A selection of sires which are available as Sexed semen
Personalise your bull selection — Select which bulls you want to view and download from the list by ticking the box to the left of the sire name or if you want to be more specific you can select from one of the bull categories. Once you have selected your bulls by ticking the boxes, simply click on the red Send my Brochure button at the bottom of the page, and it will be emailed to you.
Drag the table horizontally to view more information.
| SIRE NAME | PLI | TYPE | MAM | L&F | MILK | FAT % | PTN % | FERT | TBA | SEXED | CONV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| METEORIT | 811 | 0.41 | 0.33 | 0.55 | 977 | 0 | 0.06 | 6.1 | 0.4 | |||
| PEAK UPTON | 601 | 2.20 | 1.69 | 1.58 | 904 | -0.01 | 0.04 | 5.5 | 4.1 | |||
| TIGERMAN | 485 | 0.58 | 0.19 | 1.84 | 819 | -0.06 | 0 | 5.8 | -0.9 | |||
| COCO RED P | 589 | 1.21 | 1.46 | 1.03 | 786 | -0.22 | 0.01 | 12.9 | 1.3 | |||
| PROMISE RED | 496 | 1.45 | 1.74 | 0.95 | 781 | -0.14 | 0.01 | -1.3 | -0.4 | |||
| RACE RED P | 626 | 0.87 | 1.21 | 1.09 | 716 | 0.07 | 0.03 | 1.2 | 0.8 | |||
| RANDOM RED | 390 | 0.82 | 1.25 | 0.64 | 666 | -0.06 | 0.03 | 0.1 | 0.4 | N/A | ||
| SHIGGY RED New | 572 | 2.32 | 1.91 | 1.62 | 634 | 0.00 | 0.02 | 0.7 | 0.7 | |||
| ESKDALE REMOVER PP RDC | 431 | 1.08 | 0.29 | 1.55 | 609 | 0.05 | 0.04 | 0.4 | -0.6 | |||
| CRANIUM | 629 | 1.69 | 1.75 | 1.93 | 608 | 0.01 | 0.08 | 10.4 | 0.7 | |||
| PEAK TOUCHY | 702 | 0.77 | 1.51 | 0.02 | 571 | 0.14 | 0.07 | 6 | 4.4 | N/A | ||
| AERONAUT | 514 | 1.38 | 2.15 | 1.57 | 563 | -0.03 | 0.06 | 8.9 | -0.3 | N/A | ||
| DERULO New | 256 | 1.25 | 2.23 | 0.65 | 551 | -0.02 | -0.04 | -2.2 | 1.9 | |||
| STARBOY | 511 | 0.02 | 1.07 | 0.13 | 544 | 0.08 | 0.08 | -0.8 | 3.8 | N/A | ||
| SPEEDY P | 578 | 1.26 | 1.66 | 0.26 | 531 | 0.25 | 0.06 | -0.6 | 2.0 | N/A | ||
| ZYRIAK | 686 | 1.27 | 1.38 | 1.10 | 531 | 0.17 | 0.08 | 1.4 | 1.6 | |||
| TROPHY | 778 | 2.03 | 2.42 | 2.11 | 519 | 0.20 | 0.10 | 10.8 | 3.0 | |||
| PEAK RING | 420 | 0.86 | 0.70 | 0.25 | 481 | 0.19 | 0.09 | -4.2 | 3.1 | N/A | ||
| HIP RED PP New | 358 | 1.61 | 2.27 | 1.00 | 471 | -0.11 | -0.03 | 3.7 | 2.3 | |||
| SAY RED PP EX92 | 120 | 1.14 | 1.56 | 0.87 | 458 | -0.25 | -0.09 | -2.9 | 2.6 | |||
| COVERBOY | 503 | 1.06 | 1.11 | 0.61 | 447 | 0.11 | 0.09 | 2.9 | 0.9 | N/A | ||
| HURLEY | 575 | 1.37 | 0.64 | 1.48 | 422 | 0.17 | 0.06 | 1.1 | 2.4 | |||
| PEDRI RED | 612 | 1.43 | 1.86 | 1.3 | 410 | -0.02 | 0.07 | 8.1 | 0.9 | |||
| PEAK ROVER | 530 | 0.89 | 1.57 | 1.46 | 409 | 0.26 | 0.06 | 7.1 | 1.0 | N/A | ||
| FRANCESCO | 655 | 1.21 | 1.79 | 1.07 | 401 | 0.06 | 0.16 | 7 | 1.6 | |||
| HYDEPARK | 400 | 1.27 | 1.58 | 1.08 | 379 | 0.07 | 0.02 | 1.4 | 0.4 | |||
| DINO PP | 249 | 1.01 | 1.11 | 0.80 | 251 | 0.05 | 0.10 | -2.4 | 2.1 | N/A | ||
| TOPMODEL EX92 | 303 | 0.85 | 1.46 | 0.98 | 245 | 0.10 | 0.13 | -2.4 | 2.0 | |||
| DICE RED EX90 | -440 | -0.46 | 1.04 | -0.33 | 5 | -0.31 | -0.11 | -12.4 | 4.7 | N/A |
If you require more information about our products or services please leave your contact details here and we will get back to you.