In stock
General Information | |
---|---|
Herdbook Number: | 65003203361412 |
A.I. Code: | HO6622 |
Proof Run Date: | December 2024 |
Proof Data Source: | Holstein UK & AHDB Dairy |
Production | |
Milk: | +935 kg |
Fat: | +33.7 kg (-0.04%) |
Protein: | +31.1 kg (+0.00%) |
Daughters/Herds: | 0 / 0 (74% Reliable) |
PLI: | £618 (68% Reliable) |
Health Traits | |
SCC: | -8 |
Lifespan in Days: | +85 |
Fertility Index: | +4.0 |
Direct Calving Ease %: | +0.2% |
Maternal Calving Ease %: | +0.9% |
TB Advantage: | +1.8 |
SCI: | £379 |
ACI: | £514 |
Management Traits | |
Maintenance: | -1.0 |
Mastitis: | +1.0 |
Lameness Advantage: | +1.9 |
Calf Survival: | +0.8 |
Dairy Carcase Index: | +1.4 |
Healthy Cow: | +108 |
Gestation Length: | -1.0 |
Envirocow: | +3.1 |
Feed Advantage: | +109 |
Type Conformation Reliability 58% — 0 Daughters in 0 Herds | ||||
---|---|---|---|---|
Type Merit | +0.09 | |||
Mammary | +0.90 | |||
Legs & Feet | -0.31 | |||
Stature | -0.29 | |||
Chest Width | +0.20 | |||
Body Depth | -0.98 | |||
Angularity | -0.48 | |||
Rump Angle | -0.72 | |||
Rump Width | -0.36 | |||
Rear Leg Side | -0.73 | |||
Foot Angle | +0.13 | |||
Fore Udd Att | +0.47 | |||
Rear Udd Ht | +0.33 | |||
Udder Supp | +0.61 | |||
Udder Depth | +0.71 | |||
Front Teat Pl | +0.50 | |||
Teat Length | -0.58 | |||
Rear Teat Pl | +0.84 | |||
Teat Pos Side | -0.31 | |||
Temperament | +0.27 | |||
Ease of Milk | +0.97 | |||
Locomotion | -0.70 | |||
Cond Score | +0.91 |
Synetics UK abide by the AHDB Dairy and Holstein UK established Code of Advertising.
If you require more information about our products or services please leave your contact details here and we will get back to you.