General Information | |
---|---|
Herdbook Number: | 7233990585217 |
A.I. Code: | HO7069 |
Proof Run Date: | August 2024 |
Proof Data Source: | Holstein UK & AHDB Dairy |
Production | |
Milk: | +991 kg A2A2 KCBB+ |
Fat: | +33.4 kg (-0.07%) |
Protein: | +39.4 kg (+0.07%) |
Daughters/Herds: | 0 / 0 (74% Reliable) |
PLI: | £777 (68% Reliable) |
Health Traits | |
SCC: | -17 |
Lifespan in Days: | +95 |
Fertility Index: | +5.5 |
Direct Calving Ease %: | +0.7% |
Maternal Calving Ease %: | +1.6% |
TB Advantage: | +3.4 |
SCI: | £500 |
ACI: | £648 |
Management Traits | |
Maintenance: | -2.0 |
Mastitis: | -1.0 |
Lameness Advantage: | +3.3 |
Calf Survival: | +0.4 |
Dairy Carcase Index: | +1.0 |
Healthy Cow: | +196 |
Gestation Length: | -2.0 |
Envirocow: | +3.4 |
Feed Advantage: | +59 |
Type Conformation Reliability 58% — 0 Daughters in 0 Herds | ||||
---|---|---|---|---|
Type Merit | +1.94 | |||
Mammary | +1.32 | |||
Legs & Feet | +1.24 | |||
Stature | -0.31 | |||
Chest Width | +0.49 | |||
Body Depth | +0.04 | |||
Angularity | +0.90 | |||
Rump Angle | +0.01 | |||
Rump Width | +2.05 | |||
Rear Leg Side | +0.03 | |||
Foot Angle | -0.59 | |||
Fore Udd Att | +0.26 | |||
Rear Udd Ht | +1.86 | |||
Udder Supp | +1.42 | |||
Udder Depth | -0.06 | |||
Front Teat Pl | +0.65 | |||
Teat Length | +0.68 | |||
Rear Teat Pl | +1.08 | |||
Teat Pos Side | +0.98 | |||
Temperament | +0.50 | |||
Ease of Milk | -0.42 | |||
Locomotion | +1.39 | |||
Cond Score | +0.40 |
Synetics UK abide by the AHDB Dairy and Holstein UK established Code of Advertising.
If you require more information about our products or services please leave your contact details here and we will get back to you.