A selection of sires with a combined Fat and Protein score over 50 Kg's.
Personalise your bull selection — Select which bulls you want to view and download from the list by ticking the box to the left of the sire name or if you want to be more specific you can select from one of the bull categories. Once you have selected your bulls by ticking the boxes, simply click on the red Send my Brochure button at the bottom of the page, and it will be emailed to you.
Drag the table horizontally to view more information.
SIRE NAME | PLI | TYPE | MAM | L&F | MILK | FAT % | PTN % | FERT | TBA | SEXED | CONV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HADI EX91 | 529 | 1.24 | 1.57 | 1.83 | 1022 | -0.15 | -0.06 | -3.2 | -0.4 | £5.00 | ||
PELLEGRINO | 640 | 2.79 | 3.07 | 1.12 | 963 | -0.09 | -0.05 | 6.9 | 1.4 | P.O.A | ||
REAL SYN New | 749 | 0.95 | 1.3 | 1.15 | 1024 | -0.02 | -0.03 | 6.3 | 0.7 | P.O.A | ||
ROONEY RED | 648 | 0.9 | 1.09 | 0.49 | 894 | -0.04 | -0.02 | 3.9 | 0.5 | P.O.A | ||
TIGERMAN | 701 | 1.18 | 0.78 | 1.82 | 945 | 0.02 | -0.01 | 7.8 | -0.1 | P.O.A | ||
INNOCENT | 473 | 1.19 | 1.29 | 0.93 | 793 | 0.03 | 0 | -1 | 2.8 | £4.00 | ||
TOPSTONE EX90 | 683 | 1.56 | 0.78 | 1.26 | 912 | -0.07 | 0.01 | 5.9 | -0.2 | |||
MAHJONG New | 596 | 1.84 | 1.58 | 0.59 | 1003 | -0.04 | 0.01 | 2.2 | 0.9 | £5.00 | ||
RANDOM RED | 586 | 1.27 | 1.56 | 0.88 | 818 | -0.05 | 0.02 | 4.9 | 1.7 | P.O.A | ||
PROMISE RED | 642 | 1.75 | 1.89 | 1.1 | 852 | -0.12 | 0.02 | 5.8 | 1.1 | P.O.A | ||
ROBOCOP | 646 | 1.26 | 2.91 | 1.19 | 895 | -0.04 | 0.02 | 3.7 | 1.4 | P.O.A | ||
HURLEY | 616 | 1.63 | 0.93 | 1.61 | 502 | 0.18 | 0.03 | 4.2 | 2.4 | P.O.A | ||
PEAK RING | 570 | 1.38 | 1.27 | 0.67 | 838 | 0.08 | 0.03 | -3.2 | 3.3 | P.O.A | ||
PEAK SAIKO | 670 | 0.35 | 0.75 | 0.36 | 797 | 0.02 | 0.03 | 7.6 | 2.1 | £5.00 | ||
COVERBOY | 730 | 1.2 | 1.37 | 0.76 | 785 | 0.11 | 0.04 | 5.5 | 2.0 | P.O.A | ||
RIDERCUP | 661 | 1.34 | 1.62 | 0.54 | 743 | 0.05 | 0.06 | 1.2 | 1.5 | P.O.A | ||
AERONAUT | 627 | 1.99 | 2.62 | 1.54 | 684 | 0 | 0.06 | 11.1 | 1.5 | P.O.A | ||
SPEEDY P | 673 | 1.02 | 1.42 | 0.39 | 523 | 0.25 | 0.06 | 3.9 | 2.9 | P.O.A | ||
PEAK TOUCHY | 835 | 1.28 | 1.49 | 0.72 | 704 | 0.14 | 0.06 | 8.5 | 3.8 | P.O.A | ||
MANTEGO | 698 | 0.4 | 0.9 | 0.15 | 878 | 0.01 | 0.07 | 3 | 3.1 | £5.00 | ||
STARBOY | 715 | 0.54 | 1.26 | 0.86 | 721 | 0.08 | 0.07 | 2.7 | 3.0 | P.O.A | ||
DINO PP | 441 | 2.13 | 1.46 | 1.97 | 557 | -0.02 | 0.08 | -1.4 | 2.0 | P.O.A | ||
PEAK SUSIC | 726 | 0.53 | 0.89 | 0.52 | 656 | 0.21 | 0.09 | 4.8 | 2.1 | £5.00 | ||
PEAK TOOLATE | 804 | 0.24 | 0.67 | 0.22 | 751 | 0.24 | 0.09 | 7.3 | 3.3 | P.O.A | ||
SPLINK | 655 | -0.11 | 0.2 | 0.09 | 501 | 0.25 | 0.12 | 5.6 | 3.8 | £5.00 | ||
SMARTIE P New | 874 | 1.34 | 0.74 | 1.39 | 927 | 0.02 | 0.12 | 5.5 | 1.2 | N/A | P.O.A | |
FRANCESCO | 723 | 2.01 | 2.07 | 1.4 | 423 | 0.11 | 0.16 | 7.9 | 2.4 | P.O.A |
If you require more information about our products or services please leave your contact details here and we will get back to you.