TB Advantage is a new genetic index published by AHDB Dairy, to help dairy farmers make informed decisions to breed cows which have an improved resistance to bovine tuberculosis (bTB).
All of the bulls in this category score more than +2 for this trait.
Personalise your bull selection — Select which bulls you want to view and download from the list by ticking the box to the left of the sire name or if you want to be more specific you can select from one of the bull categories. Once you have selected your bulls by ticking the boxes, simply click on the red Send my Brochure button at the bottom of the page, and it will be emailed to you.
Drag the table horizontally to view more information.
SIRE NAME | PLI | TYPE | MAM | L&F | MILK | FAT % | PTN % | FERT | TBA | SEXED | CONV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MANTEGO | 698 | 0.4 | 0.9 | 0.15 | 878 | 0.01 | 0.07 | 3 | 3.1 | £5.00 | ||
PEAK TOOLATE | 804 | 0.24 | 0.67 | 0.22 | 751 | 0.24 | 0.09 | 7.3 | 3.3 | P.O.A | ||
PEAK SAIKO | 670 | 0.35 | 0.75 | 0.36 | 797 | 0.02 | 0.03 | 7.6 | 2.1 | £5.00 | ||
SPEEDY P | 673 | 1.02 | 1.42 | 0.39 | 523 | 0.25 | 0.06 | 3.9 | 2.9 | P.O.A | ||
BOSVITO | 543 | 1.83 | 2.14 | 0.39 | 500 | 0.07 | 0.01 | 6.6 | 3.3 | £5.00 | ||
PEAK SUSIC | 726 | 0.53 | 0.89 | 0.52 | 656 | 0.21 | 0.09 | 4.8 | 2.1 | £5.00 | ||
RASTOR P | 334 | 2.14 | 2.86 | 0.6 | 311 | -0.03 | 0.08 | 1.7 | 3.2 | P.O.A | ||
PEAK RING | 570 | 1.38 | 1.27 | 0.67 | 838 | 0.08 | 0.03 | -3.2 | 3.3 | P.O.A | ||
TOPMODEL EX92 | 468 | 0.8 | 1.49 | 0.68 | 411 | 0.14 | 0.14 | -1 | 2.3 | |||
PEAK TOUCHY | 835 | 1.28 | 1.49 | 0.72 | 704 | 0.14 | 0.06 | 8.5 | 3.8 | P.O.A | ||
STARBOY | 715 | 0.54 | 1.26 | 0.86 | 721 | 0.08 | 0.07 | 2.7 | 3.0 | P.O.A | ||
RANDOM RED | 586 | 1.27 | 1.56 | 0.88 | 818 | -0.05 | 0.02 | 4.9 | 1.7 | P.O.A | ||
HURLEY | 616 | 1.63 | 0.93 | 1.61 | 502 | 0.18 | 0.03 | 4.2 | 2.4 | P.O.A | ||
HANANS STAR | 208 | 1.31 | 1.77 | 1.63 | -10 | 0.14 | 0.08 | -3.4 | 1.8 | P.O.A | ||
DINO PP | 441 | 2.13 | 1.46 | 1.97 | 557 | -0.02 | 0.08 | -1.4 | 2.0 | P.O.A |
If you require more information about our products or services please leave your contact details here and we will get back to you.