General Information | |
---|---|
Herdbook Number: | 60000359824500 |
A.I. Code: | HO5213 |
Proof Run Date: | August 2024 |
Proof Data Source: | Holstein UK and AHDB Dairy |
Production | |
Milk: | +186 kg |
Fat: | -17.4 kg (-0.29%) |
Protein: | -3.5 kg (-0.11%) |
Daughters/Herds: | 164 / 99 (98% Reliable) |
PLI: | £-293 (91% Reliable) |
Health Traits | |
SCC: | +14 |
Lifespan in Days: | +27 |
Fertility Index: | -10.0 |
Direct Calving Ease %: | -1.2% |
Maternal Calving Ease %: | -0.3% |
TB Advantage: | +6.0 |
SCI: | £-312 |
ACI: | £-236 |
Management Traits | |
Maintenance: | +6.0 |
Mastitis: | +2.0 |
Lameness Advantage: | -1.7 |
Calf Survival: | +0.6 |
Dairy Carcase Index: | +0.0 |
Healthy Cow: | -107 |
Gestation Length: | +0.0 |
Envirocow: | -0.6 |
Feed Advantage: | -2 |
Type Conformation Reliability 88% — 87 Daughters in 52 Herds | ||||
---|---|---|---|---|
Type Merit | +0.08 | |||
Mammary | +1.58 | |||
Legs & Feet | -0.11 | |||
Stature | +2.04 | |||
Chest Width | -1.63 | |||
Body Depth | -0.16 | |||
Angularity | +1.29 | |||
Rump Angle | -0.19 | |||
Rump Width | +1.84 | |||
Rear Leg Side | -0.36 | |||
Foot Angle | +0.79 | |||
Fore Udd Att | +2.14 | |||
Rear Udd Ht | +1.16 | |||
Udder Supp | +0.22 | |||
Udder Depth | +1.96 | |||
Front Teat Pl | +0.55 | |||
Teat Length | -2.53 | |||
Rear Teat Pl | -0.38 | |||
Teat Pos Side | -0.37 | |||
Temperament | +0.88 | |||
Ease of Milk | +1.30 | |||
Locomotion | -0.37 | |||
Cond Score | -1.83 |
Synetics UK abide by the AHDB Dairy and Holstein UK established Code of Advertising.
If you require more information about our products or services please leave your contact details here and we will get back to you.