| General Information | ||
|---|---|---|
| Herdbook Number: | 60000359824500 | |
| A.I. Code: | HO5213 | |
| Proof Run Date: | December 2025 | |
| Proof Data Source: | Holstein UK and AHDB Dairy | |
| Production | ||
| Milk: | +37 kg | |
| Fat: | -22.6 kg (-0.29%) | |
| Protein: | -7.9 kg (-0.11%) | |
| UK Daughters/Herds: | 199 / 112 (98% Reliable) | |
| PLI: | £-404 (92% Reliable) | |
| Health Traits | ||
| SCC: | +17 | |
| Lifespan in Days: | +40 | |
| Fertility Index: | -13.0 | |
| Direct Calving Ease %: | -1.2% | |
| Maternal Calving Ease %: | +0.4% | |
| TB Advantage: | +4.2 | |
| SCI: | £-363 | |
| ACI: | £-293 | |
| Management Traits | ||
| Maintenance: | +6.0 | |
| Mastitis: | +3.0 | |
| Lameness Advantage: | -2.6 | |
| Calf Survival: | +0.5 | |
| Dairy Carcase Index: | -0.6 | |
| Healthy Cow: | -150 | |
| Gestation Length: | +0.0 | |
| Envirocow: | -0.9 | |
| Feed Advantage: | -12 | |
| Bull Description | ||
WORLD DAIRY EXPO 2025 – SHOW RESULTS
𝗟𝗼𝗵 𝗗𝗶𝗰𝗲 𝗥𝗲𝗱 𝗘𝗫-𝟵𝟬 once again impressed with his offspring for the third year in a row!
Loh Dice Red keeps proving he is a unique ambassador for our TYPE segment!
| ||
| Type Conformation Reliability 89% — 95 UK Daughters in 56 UK Herds | ||||
|---|---|---|---|---|
| Type Merit | -0.25 | |||
| Mammary | +1.28 | |||
| Legs & Feet | -0.23 | |||
| Stature | +1.91 | |||
| Chest Width | -1.60 | |||
| Body Depth | -0.24 | |||
| Angularity | +1.06 | |||
| Rump Angle | -0.30 | |||
| Rump Width | +1.78 | |||
| Rear Leg Side | -0.59 | |||
| Foot Angle | +1.06 | |||
| Fore Udd Att | +1.88 | |||
| Rear Udd Ht | +1.03 | |||
| Udder Supp | -0.01 | |||
| Udder Depth | +1.81 | |||
| Front Teat Pl | +0.41 | |||
| Teat Length | -2.42 | |||
| Rear Teat Pl | -0.25 | |||
| Teat Pos Side | -0.95 | |||
| Temperament | +1.04 | |||
| Ease of Milk | +0.54 | |||
| Locomotion | -0.31 | |||
| Cond Score | -1.77 | |||
Synetics UK abide by the AHDB Dairy and Holstein UK established Code of Advertising.
If you require more information about our products or services please leave your contact details here and we will get back to you.