General Information | |
---|---|
Herdbook Number: | 710002931126465 |
A.I. Code: | HO6619 |
Proof Run Date: | August 2024 |
Proof Data Source: | Holstein UK and AHDB Dairy |
Production | |
Milk: | +344 kg |
Fat: | +10.1 kg (-0.04%) |
Protein: | +14.3 kg (+0.03%) |
Daughters/Herds: | 0 / 0 (73% Reliable) |
PLI: | £457 (67% Reliable) |
Health Traits | |
SCC: | -16 |
Lifespan in Days: | +146 |
Fertility Index: | +12.3 |
Direct Calving Ease %: | -1.0% |
Maternal Calving Ease %: | +0.9% |
TB Advantage: | +1.1 |
SCI: | £356 |
ACI: | £474 |
Management Traits | |
Maintenance: | -6.0 |
Mastitis: | -1.0 |
Lameness Advantage: | +2.5 |
Calf Survival: | +0.8 |
Dairy Carcase Index: | +1.3 |
Healthy Cow: | +243 |
Gestation Length: | -1.0 |
Envirocow: | +2.1 |
Feed Advantage: | +49 |
Type Conformation Reliability 57% — 0 Daughters in 0 Herds | ||||
---|---|---|---|---|
Type Merit | +0.32 | |||
Mammary | +1.33 | |||
Legs & Feet | +0.31 | |||
Stature | +0.14 | |||
Chest Width | -1.18 | |||
Body Depth | -1.45 | |||
Angularity | -0.29 | |||
Rump Angle | +1.09 | |||
Rump Width | -1.10 | |||
Rear Leg Side | -0.13 | |||
Foot Angle | -0.25 | |||
Fore Udd Att | +0.99 | |||
Rear Udd Ht | +2.01 | |||
Udder Supp | +1.25 | |||
Udder Depth | +1.66 | |||
Front Teat Pl | -1.24 | |||
Teat Length | +0.52 | |||
Rear Teat Pl | +1.15 | |||
Teat Pos Side | +0.80 | |||
Temperament | +0.48 | |||
Ease of Milk | +0.10 | |||
Locomotion | +0.16 | |||
Cond Score | -0.19 |
Synetics UK abide by the AHDB Dairy and Holstein UK established Code of Advertising.
If you require more information about our products or services please leave your contact details here and we will get back to you.