Our full range of Dairy and Beef sires.
Click on the categories provided to narrow down your selection.
Personalise your bull selection — Select which bulls you want to view and download from the list by ticking the box to the left of the sire name or if you want to be more specific you can select from one of the bull categories. Once you have selected your bulls by ticking the boxes, simply click on the red Send my Brochure button at the bottom of the page, and it will be emailed to you.
Drag the table horizontally to view more information.
SIRE NAME | PLI | TYPE | MAM | L&F | MILK | FAT % | PTN % | FERT | TBA | SEXED | CONV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DRAGON P Clearance | 453 | 0.36 | 1.53 | -0.4 | 282 | 0.06 | 0.13 | 7.7 | 2.6 | £15.00 | £10.00 | |
CAPETOWN Clearance | 454 | 0.54 | 1.52 | -0.05 | 755 | -0.08 | 0.02 | 3.3 | 0.8 | N/A | £8.00 | |
FRANKY Clearance | 441 | 0.39 | 1.06 | -0.04 | 624 | -0.05 | -0.02 | -0.3 | 0.8 | N/A | £8.00 | |
VERDISO Clearance | 239 | 1.77 | 1.89 | 1.16 | 524 | -0.04 | 0.05 | -4.2 | 1.6 | N/A | £8.00 | |
BOSVITO | 543 | 1.83 | 2.14 | 0.39 | 500 | 0.07 | 0.01 | 6.6 | 3.3 | £5.00 | ||
COPYLAND | 580 | 1.52 | 1.56 | 1.03 | 785 | -0.04 | 0.04 | 3.8 | 1.7 | N/A | £5.00 | |
HADI EX91 | 529 | 1.24 | 1.57 | 1.83 | 1022 | -0.15 | -0.06 | -3.2 | -0.4 | £5.00 | ||
MAHJONG New | 596 | 1.84 | 1.58 | 0.59 | 1003 | -0.04 | 0.01 | 2.2 | 0.9 | £5.00 | ||
MANTEGO | 698 | 0.4 | 0.9 | 0.15 | 878 | 0.01 | 0.07 | 3 | 3.1 | £5.00 | ||
PEAK SAIKO | 670 | 0.35 | 0.75 | 0.36 | 797 | 0.02 | 0.03 | 7.6 | 2.1 | £5.00 | ||
PEAK SUSIC | 726 | 0.53 | 0.89 | 0.52 | 656 | 0.21 | 0.09 | 4.8 | 2.1 | £5.00 | ||
ROMELU PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | £5.00 | |
SOUNDBAR Clearance | 499 | -0.03 | 0.99 | -0.02 | 913 | 0.09 | -0.02 | -3.8 | 2.1 | N/A | £5.00 | |
SPLINK | 655 | -0.11 | 0.2 | 0.09 | 501 | 0.25 | 0.12 | 5.6 | 3.8 | £5.00 | ||
GRANDPRIX Clearance | -120 | 1.5 | 2.07 | 0.94 | -129 | -0.02 | 0.01 | -11.2 | 3.0 | N/A | £4.00 | |
GRANITO Clearance | 417 | -0.97 | 0.43 | 0.17 | 818 | -0.15 | 0.03 | -4.7 | -0.5 | N/A | £4.00 | |
INNOCENT | 473 | 1.19 | 1.29 | 0.93 | 793 | 0.03 | 0 | -1 | 2.8 | £4.00 | ||
PEAK PHARELL | 471 | 0.58 | 1.21 | 0.49 | 418 | 0.06 | 0.11 | 6.8 | 0.8 | N/A | £3.50 | |
POMPADOUR | 605 | 0.36 | 0.49 | 0.46 | 649 | 0.04 | 0.1 | 2.5 | 0.6 | N/A | £3.50 | |
ROCKSTONE | 367 | 0.42 | 1.06 | 0.21 | 192 | 0.22 | 0.09 | -2.2 | -0.2 | £12.50 | £3.50 | |
SAVE RED | 439 | 0.85 | 0.2 | 1.04 | 774 | -0.05 | -0.06 | 3 | 0.0 | N/A | £3.50 | |
AERONAUT | 627 | 1.99 | 2.62 | 1.54 | 684 | 0 | 0.06 | 11.1 | 1.5 | P.O.A | ||
AMADEUS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
BABACOOL Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
BENGAL Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
BORMIO | -1 | 1.6 | 2.5 | 0.2 | -92 | 0.09 | 0.03 | -2.8 | N/A | P.O.A | ||
BOSS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
BOVA EARLY GRAZER Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
BOVA SLEEPEASY Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
BRADASH APEX BFE95 | 41 | 0.43 | 0.6 | -0.43 | 233 | -0.06 | 0.01 | -2.5 | 1.2 | N/A | P.O.A | |
BUCHEUR D'ACHET Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
CHEAP TRICK New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
CHECKTER P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
COVERBOY | 730 | 1.2 | 1.37 | 0.76 | 785 | 0.11 | 0.04 | 5.5 | 2.0 | P.O.A | ||
CRAZY HORSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
DADA PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
Ding Valley OLIVER Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
DINO PP | 441 | 2.13 | 1.46 | 1.97 | 557 | -0.02 | 0.08 | -1.4 | 2.0 | P.O.A | ||
DOBOY | 236 | 0 | 0 | 0 | 465 | -0.07 | -0.04 | 0.4 | N/A | P.O.A | ||
DONIER PP | 104 | 0.3 | 0.8 | -0.2 | 424 | -0.17 | -0.09 | -5.6 | N/A | P.O.A | ||
DOWNTOWN BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
ENSBACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
ERASMUS Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
ESCO Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
FRANCESCO | 723 | 2.01 | 2.07 | 1.4 | 423 | 0.11 | 0.16 | 7.9 | 2.4 | P.O.A | ||
GAITAN PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
GENERAL | 545 | 0.52 | 0.81 | 1.68 | 749 | 0 | 0.06 | -2.3 | 0.1 | N/A | ||
GEROME P New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
GLACON Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
HAALAND PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
HALLODRI PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
HANANS STAR | 208 | 1.31 | 1.77 | 1.63 | -10 | 0.14 | 0.08 | -3.4 | 1.8 | P.O.A | ||
HARPUNE PS New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
HASHTAG Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
HAVANNA PP New | 510 | 1.20 | 0.83 | 0.52 | 498 | 0.00 | 0.10 | 0.4 | 0.5 | P.O.A | ||
HAVEL P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
HIMMEL | 370 | 0 | 0 | 0 | 694 | -0.17 | -0.03 | 0 | N/A | N/A | P.O.A | |
HISPANO PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
HONGROIS Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
HONZA PP | 112 | 0 | 0 | 0 | 86 | 0 | 0.05 | 0 | N/A | P.O.A | ||
HURLEY | 616 | 1.63 | 0.93 | 1.61 | 502 | 0.18 | 0.03 | 4.2 | 2.4 | P.O.A | ||
HYPERION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
IAKA Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
ILUS Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
IMPREVU Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
IRONIE PP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
JAY PI New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
JEREMIAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
JET | 123 | 1.7 | 2.1 | 1.8 | 33 | 0.08 | 0.1 | -7.7 | N/A | P.O.A | ||
JORDY P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
JOVIAL Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
JOYSTICK P Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
JUSTINUS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
KASPER Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
KENNI PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
LEMMI PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
LEROY Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
LETSGO | 467 | 1.53 | 1.91 | 1.27 | 463 | -0.06 | 0.05 | 12.2 | 0.9 | P.O.A | ||
LUKE PP | 41 | 0.3 | 0.8 | -0.4 | 460 | -0.28 | -0.06 | -6.6 | N/A | P.O.A | ||
LUXE Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
MAGISTO Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
MAJORITY Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
MAKAOS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
MANDAY PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
MARLOS Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
MASTER DE BOUCHELET Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
MASTINO PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
MAT RED P | 508 | 0.91 | 1.08 | 0.31 | 528 | 0.02 | 0.04 | 3.3 | -1.5 | P.O.A | ||
MAURICE PP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
MAYA PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
MAZ RED PP | 428 | 1.88 | 2.54 | 1.79 | 405 | 0.09 | 0.04 | 0.6 | -0.3 | P.O.A | ||
METER P | 49 | 0 | 0 | 0 | 201 | -0.09 | -0.02 | 0 | N/A | P.O.A | ||
MIGHTY Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
MOJITO EXC Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
MOJITO PP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
MONET PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
MONOPOLY Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
MOTIV P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
NARVIK Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
NESONO PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
NINO Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
NOOP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
OFCROSS PP Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
ONAPAMIEU Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
ORAGE Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
PARIS Clearance | 457 | 0.32 | 1.33 | 0.31 | 344 | -0.04 | 0.03 | 12.3 | 1.1 | P.O.A | ||
PASTEUR Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
PASTIS EXC Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
PATCHARAN Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
PEAK RAINOW Clearance | 747 | 0.57 | 0.94 | 0.54 | 727 | 0.19 | 0.04 | 9.5 | 2.6 | P.O.A | ||
PEAK RING | 570 | 1.38 | 1.27 | 0.67 | 838 | 0.08 | 0.03 | -3.2 | 3.3 | P.O.A | ||
PEAK ROVER Clearance | 669 | 0.38 | 1.51 | 0.72 | 520 | 0.22 | 0.06 | 9.3 | 1.7 | P.O.A | ||
PEAK SOFTBALL | 618 | 0.13 | 0.77 | -0.18 | 742 | 0.14 | 0.08 | 4.1 | 1.7 | N/A | ||
PEAK TOOLATE | 804 | 0.24 | 0.67 | 0.22 | 751 | 0.24 | 0.09 | 7.3 | 3.3 | P.O.A | ||
PEAK TOUCHY | 835 | 1.28 | 1.49 | 0.72 | 704 | 0.14 | 0.06 | 8.5 | 3.8 | P.O.A | ||
PELLEGRINO | 640 | 2.79 | 3.07 | 1.12 | 963 | -0.09 | -0.05 | 6.9 | 1.4 | P.O.A | ||
PIANO | 463 | 0.52 | 1.56 | 0.23 | 524 | -0.09 | 0.01 | 9.1 | 3.1 | N/A | ||
PIKOVIL Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
POINTER EVENING ALL Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
POLLED BLUE TRIPLE MIX Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
PRO DEO P Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
PROMISE RED | 642 | 1.75 | 1.89 | 1.1 | 852 | -0.12 | 0.02 | 5.8 | 1.1 | P.O.A | ||
PROOF Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
PYDROO Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
RALICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
RANDOM RED | 586 | 1.27 | 1.56 | 0.88 | 818 | -0.05 | 0.02 | 4.9 | 1.7 | P.O.A | ||
RASTOR P | 334 | 2.14 | 2.86 | 0.6 | 311 | -0.03 | 0.08 | 1.7 | 3.2 | P.O.A | ||
REAL SYN New | 749 | 0.95 | 1.3 | 1.15 | 1024 | -0.02 | -0.03 | 6.3 | 0.7 | P.O.A | ||
REPLAY Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
RHESUS Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
RHUM P EXC Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
RIDERCUP | 661 | 1.34 | 1.62 | 0.54 | 743 | 0.05 | 0.06 | 1.2 | 1.5 | P.O.A | ||
RIO Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
RIVERSIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
ROADBLUE Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
ROBALD Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
ROBOCOP | 646 | 1.26 | 2.91 | 1.19 | 895 | -0.04 | 0.02 | 3.7 | 1.4 | P.O.A | ||
ROONEY RED | 648 | 0.9 | 1.09 | 0.49 | 894 | -0.04 | -0.02 | 3.9 | 0.5 | P.O.A | ||
RUDY EXC Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
SAKIR RED Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
SALOMON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
SANOSO PP Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
SEXY EXC Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
SEYCHELLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
SMARTIE P New | 874 | 1.34 | 0.74 | 1.39 | 927 | 0.02 | 0.12 | 5.5 | 1.2 | N/A | P.O.A | |
SNOOPY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
SPEEDY P | 673 | 1.02 | 1.42 | 0.39 | 523 | 0.25 | 0.06 | 3.9 | 2.9 | P.O.A | ||
SPENCER P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
SPOT RF | 427 | 1.69 | 1.85 | 0.98 | 651 | -0.08 | -0.02 | -0.9 | 0.4 | P.O.A | ||
STAHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
STARBOY | 715 | 0.54 | 1.26 | 0.86 | 721 | 0.08 | 0.07 | 2.7 | 3.0 | P.O.A | ||
STRASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
STRATEGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
SUPERBOY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
SUPERTRAMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
SYMBOL RED | 523 | 1.27 | 1.01 | 1.22 | 501 | 0.02 | -0.03 | 9.1 | 1.1 | P.O.A | ||
TALICO P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
TALISMAN Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
TASMAN New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
TEDDYRINER New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
TEMPLIER New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
TERRAZ New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
TEXAS New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
THALASSA New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
THEIX New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
THOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
THORE PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
TIGERMAN | 701 | 1.18 | 0.78 | 1.82 | 945 | 0.02 | -0.01 | 7.8 | -0.1 | P.O.A | ||
TIRAMISU New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
TITANIUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
TOPGUN Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
TOPSIDE SPARKLE PP Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
TORPHY PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
TOUAREG New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
TRADE SECRET Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
TRENTIN New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
TRIPOLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
TYPHON P New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
TYSON RED | 493 | 0.89 | 1.7 | 1.12 | 578 | -0.02 | 0.01 | 0 | 0.7 | P.O.A | ||
ULTRATOP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
URION P New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
VIALO PP | 274 | 0.5 | -0.2 | 0.5 | 32 | 0.26 | 0.12 | 1.7 | N/A | P.O.A | ||
VOLKSHELD PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
WANERO PP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
WANTED P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
WAY MAKER | 290 | 1.6 | 2.36 | 1.66 | 744 | -0.13 | 0 | -6 | 2.5 | N/A | ||
WEBEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
WORLD CLASS New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | P.O.A | ||
XANIO PP Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | P.O.A | |
ZIVET Clearance | 634 | 0.57 | 0.91 | 0.42 | 1014 | -0.08 | 0.04 | -0.8 | 2.2 | P.O.A | ||
DARLINGO EX96 Clearance | 41 | 1.58 | 1.58 | 2.42 | 203 | -0.21 | -0.04 | -3.3 | 6.3 | £19.50 | N/A | |
DICE RED Clearance | -293 | 0.08 | 1.58 | -0.11 | 186 | -0.29 | -0.11 | -10 | 6.0 | £19.50 | N/A | |
ITOMAYBI Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
JUNIOR PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
LASCARO Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
MILKA PP | 166 | 0 | 0 | 0 | 421 | -0.17 | -0.01 | 0 | N/A | |||
NEIL Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
NEREWATER JACKPOT BFE93 | 64 | 1.3 | 1.62 | 0.34 | 160 | -0.05 | -0.05 | 0.4 | 1.5 | N/A | ||
PIROL PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
PRIMUS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
SOLITO RED EX92 | 467 | 2.61 | 1.82 | 2.94 | 564 | -0.07 | -0.07 | 5.5 | 0.0 | |||
TOPMODEL EX92 | 468 | 0.8 | 1.49 | 0.68 | 411 | 0.14 | 0.14 | -1 | 2.3 | |||
TOPSTONE EX90 | 683 | 1.56 | 0.78 | 1.26 | 912 | -0.07 | 0.01 | 5.9 | -0.2 | |||
ZUBRINGER | 316 | 0 | 0 | 0 | 482 | -0.01 | 0.01 | 0 | N/A | N/A |
If you require more information about our products or services please leave your contact details here and we will get back to you.