Our full range of Dairy and Beef sires.
Click on the categories provided to narrow down your selection.
Personalise your bull selection — Select which bulls you want to view and download from the list by ticking the box to the left of the sire name or if you want to be more specific you can select from one of the bull categories. Once you have selected your bulls by ticking the boxes, simply click on the red Send my Brochure button at the bottom of the page, and it will be emailed to you.
Drag the table horizontally to view more information.
| SIRE NAME | PLI | TYPE | MAM | L&F | MILK | FAT % | PTN % | FERT | TBA | SEXED | CONV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA MIX MOSSY HIGHWAY GRENADE Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| BALOO Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| BILL 3 New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| BOSS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| BRADASH APEX BFE95 | 109 | 0.52 | 0.56 | -0.23 | 146 | -0.03 | 0.08 | -2.5 | 0.3 | |||
| COCO RED P New | 573 | 1.32 | 1.45 | 1.17 | 785 | -0.23 | 0.00 | 12.5 | 1.2 | |||
| CRANIUM | 604 | 1.8 | 1.84 | 1.84 | 615 | 0 | 0.07 | 10 | 0.7 | |||
| DADA PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| DAFFY Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| DICE RED EX90 | -433 | -0.34 | 1.11 | -0.21 | 22 | -0.31 | -0.12 | -12.7 | 4.4 | N/A | ||
| DOC PP RDC | 303 | 1.45 | 1.60 | 1.41 | 623 | -0.19 | -0.05 | 4.1 | 0.9 | N/A | ||
| ELK 80 Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| ESKDALE REMOVER PP RDC | 445 | 1.28 | 0.4 | 1.73 | 609 | 0.05 | 0.04 | 0.3 | -0.5 | |||
| FESTON Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| FRANCESCO | 651 | 1.29 | 1.85 | 1.13 | 409 | 0.06 | 0.15 | 7 | 1.6 | |||
| GAITAN PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| GOOGIE 2 New | 121 | -0.25 | -0.4 | -0.11 | 155 | -0.02 | 0.05 | -3 | 0.6 | N/A | ||
| GRENADE Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| GULIVER Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| HALTERE PP Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| HURLEY | 558 | 1.29 | 0.72 | 1.32 | 408 | 0.19 | 0.04 | 1.2 | 2.4 | |||
| HYDEPARK | 396 | 1.46 | 1.69 | 1.12 | 367 | 0.09 | 0.01 | 0.3 | 0.6 | |||
| IONOS Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| JENSON Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| JOGGING Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| KASPER Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| KHAN Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| KINDHEART | 519 | -0.31 | 0.59 | -0.58 | 848 | -0.06 | -0.01 | 3.4 | 1.3 | N/A | ||
| LACI Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| LEBONVO Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| MAESTRO Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| MAGIQUE Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| MAGISTO Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| MAJORITY Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| MAKAOS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| MALIJAI Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| MANBO Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| MAZ RED PP | 250 | 0.52 | 2.09 | 0.77 | 251 | 0.08 | 0.01 | 0.1 | 1.9 | |||
| MCRIVER PS New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| MEDY RED P | 519 | 1.34 | 0.73 | 1.06 | 764 | -0.02 | 0.01 | 0.4 | 1.9 | |||
| METEORIT New | 777 | 0.33 | 0.31 | 0.23 | 957 | 0 | 0.06 | 4.7 | 0.6 | |||
| MIX BBG 15 Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| MOEBIUS Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| MOEDLING P New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| MOZART New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| MUSCLOR Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| NEBBIOLO Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| NEUTRINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| NEVERS Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| NINO Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| NOBEL PP Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| OBSUM PO Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| OFCROSS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| OMH PP Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| ONDENC Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| ORAGE Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| OUESSANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| PASTEUR Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| PASTIS EXC Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| PATCHARAN Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| PEAK RING | 410 | 0.77 | 0.33 | 0.4 | 490 | 0.20 | 0.09 | -4.7 | 2.4 | N/A | ||
| PEAK UPTON | 566 | 2.19 | 1.77 | 1.55 | 855 | -0.01 | 0.03 | 6.8 | 4.1 | |||
| PEDRI RED | 588 | 1.47 | 1.87 | 1.32 | 361 | -0.01 | 0.07 | 7.8 | 1.6 | |||
| PENNY P Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| PLATO EXC Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| PLAYBOY P Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| POUMBA Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| PRESIDENT PP Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| PROMISE RED | 501 | 1.54 | 1.67 | 1.1 | 797 | -0.14 | 0 | 0.1 | 0.5 | |||
| PYHA Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| RACE RED P | 652 | 1.18 | 1.28 | 1.39 | 769 | 0.06 | 0.02 | 1.3 | 1.6 | |||
| RANGER P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| REGLO Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| RELAX PP Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| REPEAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| RHESUS Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| RHUM P EXC Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| ROADBLUE Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| ROBALD Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| ROCKSTONE | 3 | -0.09 | 1.02 | 0.02 | -352 | 0.14 | 0.09 | -2.6 | -0.8 | N/A | ||
| ROIRENE Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| RTT Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| RUBINO PP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| RUDY EXC Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| RUSSEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| SANOSO PP Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| SAVANNE PP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| SAY RED PP EX92 | 91 | 1.18 | 1.47 | 1.33 | 377 | -0.22 | -0.10 | -2.1 | 3.2 | |||
| SEXY EXC Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| SHAKIRI P New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| SLOUKER Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| SMARTIE P | 749 | 0.73 | 0.4 | 0.75 | 852 | -0.06 | 0.11 | 3.7 | 0.6 | |||
| SMILE Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| SMILE Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| SNOOPY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| SOUNDBAR | 244 | -0.44 | 0.53 | -0.25 | 665 | 0.03 | -0.01 | -10.2 | 1.4 | N/A | ||
| STRATEGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| SUPERBOY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| SWAGG PO New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| TABARLY Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| TALLBOY PP Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| TASSIMO P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| TEMPLIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| TENOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| TEXAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| THORE PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| TIGERMAN | 522 | 0.98 | 0.16 | 2.36 | 890 | -0.05 | 0 | 4 | -0.5 | |||
| TITAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| TOPSIDE SPARKLE PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| TRAVEL New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| TRIOMINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| TROPHY | 769 | 2.09 | 2.54 | 2.04 | 504 | 0.20 | 0.09 | 9.7 | 3.6 | |||
| TRUMP PP Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| Twyning Ash OSKAR Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| ULTRASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| UMIDO PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| UNICEF P New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| URUGUAY New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| WANERO PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| WILLERS PP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| WORLDSBEST PP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| YOKURO (Wagyu) Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| ZYRIAK | 648 | 1.56 | 1.45 | 1.42 | 411 | 0.21 | 0.09 | 1.2 | 1.7 | |||
| AERONAUT | 501 | 1.55 | 2.24 | 1.72 | 593 | -0.04 | 0.05 | 7.8 | 0.4 | N/A | ||
| CHAMPAGNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| COVERBOY | 512 | 0.74 | 0.89 | 0.61 | 422 | 0.13 | 0.08 | 3.1 | 2.1 | N/A | ||
| DINO PP | 209 | 0.91 | 0.93 | 0.76 | 235 | 0.03 | 0.08 | -3.2 | 2.5 | N/A | ||
| DONIER PP VG89 | 26 | 0.1 | 0.5 | -0.1 | 344 | -0.2 | -0.1 | -4.1 | N/A | |||
| JUNIOR PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| LASCARO Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| MOJITO PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| NEIL Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| OSCAR SRM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| PEAK ROVER | 556 | 1.25 | 1.6 | 1.91 | 416 | 0.25 | 0.05 | 9.4 | 1.2 | N/A | ||
| PEAK TOOLATE | 694 | 0.23 | 0.46 | -0.01 | 690 | 0.21 | 0.1 | 6.3 | 0.9 | N/A | ||
| PEAK TOUCHY | 679 | 0.7 | 1.42 | 0 | 582 | 0.13 | 0.06 | 5.9 | 3.9 | N/A | ||
| PIROL PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| PRIMUS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| RANDOM RED | 428 | 0.98 | 1.27 | 0.8 | 705 | -0.06 | 0.01 | 1.9 | 1.5 | N/A | ||
| RIDERCUP | 389 | 1.77 | 2.36 | 0.58 | 193 | 0.08 | 0.04 | 6.5 | 1.4 | N/A | ||
| SPEEDY P | 535 | 1.25 | 1.66 | 0.28 | 513 | 0.22 | 0.05 | -1.4 | 2.8 | N/A | ||
| SPLINK | 548 | -0.43 | -0.06 | -0.1 | 425 | 0.23 | 0.13 | 2 | 1.5 | N/A | ||
| STARBOY | 535 | -0.03 | 1 | 0.16 | 614 | 0.05 | 0.07 | -0.6 | 3.7 | N/A | ||
| SUMO XT Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| TALICO P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| TITANIUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| TOPMODEL EX92 | 312 | 0.83 | 1.51 | 0.86 | 251 | 0.10 | 0.12 | -2.9 | 2.2 | |||
| TRIPOLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| VIALO PP | 272 | 0.3 | -0.3 | 0.3 | -38 | 0.25 | 0.13 | 4.6 | N/A | |||
| WANTED P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
If you require more information about our products or services please leave your contact details here and we will get back to you.