Our full range of Dairy and Beef sires.
Click on the categories provided to narrow down your selection.
Personalise your bull selection — Select which bulls you want to view and download from the list by ticking the box to the left of the sire name or if you want to be more specific you can select from one of the bull categories. Once you have selected your bulls by ticking the boxes, simply click on the red Send my Brochure button at the bottom of the page, and it will be emailed to you.
Drag the table horizontally to view more information.
| SIRE NAME | PLI | TYPE | MAM | L&F | MILK | FAT % | PTN % | FERT | TBA | SEXED | CONV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA MIX MOSSY HIGHWAY GRENADE Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| BALOO Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| BILL 3 New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| BOSS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| BOVA EARLY GRAZER Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| BRADASH APEX BFE95 | 64 | 0.68 | 0.85 | -0.29 | 89 | -0.06 | 0.08 | -3.8 | 0.3 | |||
| DADA PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| DAFFY Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| ELK 80 Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| FESTON Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| GAITAN PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| GOOGIE 2 New | 125 | -0.14 | -0.31 | -0.01 | 207 | -0.05 | 0.03 | -2.5 | 0.5 | N/A | ||
| GRENADE Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| GULIVER Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| HALTERE PP Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| IONOS Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| JENSON Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| JOGGING Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| KASPER Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| KHAN Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| LACI Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| LEBONVO Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| MAESTRO Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| MAGIQUE Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| MAGISTO Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| MAJORITY Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| MAKAOS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| MALIJAI Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| MANBO Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| MIX BBG 15 Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| MOEBIUS Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| MOEDLING P New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| MOZART New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| MUSCLOR Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| NEBBIOLO Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| NEUTRINO | 308 | 0 | 0 | 0 | 285 | 0.17 | 0.19 | 1.4 | 2.6 | |||
| NEVERS Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| NEW YORK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| NINO Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| NOBEL PP Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| OBSUM PO Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| OFCROSS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| OMH PP Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| ONDENC Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| ORAGE Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| OUESSANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| PASTEUR Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| PASTIS EXC Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| PATCHARAN Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| PENNY P Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| PLATO EXC Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| PLAYBOY P Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| POUMBA Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| PRESIDENT PP Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| PYHA Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| RANGER P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| REGLO Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| RELAX PP Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| REPEAT | 255 | 0 | 0 | 0 | 588 | -0.09 | -0.04 | 0 | N/A | |||
| RHESUS Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| RHUM P EXC Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| ROADBLUE Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| ROBALD Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| ROIRENE Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| RTT Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| RUBINO PP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| RUDY EXC Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| RUSSEY | 139 | 0 | 0 | 0 | -107 | 0.18 | 0.1 | 0 | N/A | |||
| SANOSO PP Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| SAVANNE PP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| SEXY EXC Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| SHAKIRI P New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| SMILE Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| SMILE Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| SNOOPY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| STRATEGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| SUPERBOY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| SWAGG PO New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| TABARLY Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| TALLBOY PP Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| TASSIMO P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| TEMPLIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| TENOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| TEXAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| THORE PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| TITAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| TOPSIDE SPARKLE PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| TRAVEL New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| TRIOMINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| TRUMP PP Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| ULTRASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| ULTRATOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| UMIDO PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| UNICEF P New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| URION P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| URUGUAY New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| WANERO PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| WILLERS PP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| WORLDSBEST PP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| YOKURO (Wagyu) Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| AERONAUT | 514 | 1.38 | 2.15 | 1.57 | 563 | -0.03 | 0.06 | 8.9 | -0.3 | N/A | ||
| CHAMPAGNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| COCO RED P | 589 | 1.21 | 1.46 | 1.03 | 786 | -0.22 | 0.01 | 12.9 | 1.3 | |||
| COVERBOY | 503 | 1.06 | 1.11 | 0.61 | 447 | 0.11 | 0.09 | 2.9 | 0.9 | N/A | ||
| CRANIUM | 629 | 1.69 | 1.75 | 1.93 | 608 | 0.01 | 0.08 | 10.4 | 0.7 | |||
| DERULO New | 256 | 1.25 | 2.23 | 0.65 | 551 | -0.02 | -0.04 | -2.2 | 1.9 | |||
| DICE RED EX90 | -440 | -0.46 | 1.04 | -0.33 | 5 | -0.31 | -0.11 | -12.4 | 4.7 | P.O.A | N/A | |
| DINO PP | 249 | 1.01 | 1.11 | 0.80 | 251 | 0.05 | 0.10 | -2.4 | 2.1 | N/A | ||
| DOC PP RDC | 303 | 1.27 | 1.51 | 1.09 | 626 | -0.19 | -0.05 | 3.7 | 0.6 | N/A | ||
| DONIER PP VG89 | 25 | 0.1 | 0.5 | -0.2 | 313 | -0.19 | -0.1 | -2.4 | N/A | |||
| ESKDALE REMOVER PP RDC | 431 | 1.08 | 0.29 | 1.55 | 609 | 0.05 | 0.04 | 0.4 | -0.6 | |||
| FRANCESCO | 655 | 1.21 | 1.79 | 1.07 | 401 | 0.06 | 0.16 | 7 | 1.6 | |||
| HIP RED PP New | 358 | 1.61 | 2.27 | 1.00 | 471 | -0.11 | -0.03 | 3.7 | 2.3 | |||
| HURLEY | 575 | 1.37 | 0.64 | 1.48 | 422 | 0.17 | 0.06 | 1.1 | 2.4 | |||
| HYDEPARK | 400 | 1.27 | 1.58 | 1.08 | 379 | 0.07 | 0.02 | 1.4 | 0.4 | |||
| JUNIOR PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| METEORIT | 811 | 0.41 | 0.33 | 0.55 | 977 | 0 | 0.06 | 6.1 | 0.4 | |||
| MOJITO PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| NEIL Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| OSCAR SRM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| PEAK RING | 420 | 0.86 | 0.70 | 0.25 | 481 | 0.19 | 0.09 | -4.2 | 3.1 | P.O.A | N/A | |
| PEAK ROVER | 530 | 0.89 | 1.57 | 1.46 | 409 | 0.26 | 0.06 | 7.1 | 1.0 | N/A | ||
| PEAK TOUCHY | 702 | 0.77 | 1.51 | 0.02 | 571 | 0.14 | 0.07 | 6 | 4.4 | N/A | ||
| PEAK UPTON | 601 | 2.20 | 1.69 | 1.58 | 904 | -0.01 | 0.04 | 5.5 | 4.1 | |||
| PEDRI RED | 612 | 1.43 | 1.86 | 1.3 | 410 | -0.02 | 0.07 | 8.1 | 0.9 | |||
| PIROL PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| PRIMUS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| PROMISE RED | 496 | 1.45 | 1.74 | 0.95 | 781 | -0.14 | 0.01 | -1.3 | -0.4 | |||
| RACE RED P | 626 | 0.87 | 1.21 | 1.09 | 716 | 0.07 | 0.03 | 1.2 | 0.8 | |||
| RANDOM RED | 390 | 0.82 | 1.25 | 0.64 | 666 | -0.06 | 0.03 | 0.1 | 0.4 | N/A | ||
| SAY RED PP EX92 | 120 | 1.14 | 1.56 | 0.87 | 458 | -0.25 | -0.09 | -2.9 | 2.6 | |||
| SHIGGY RED New | 572 | 2.32 | 1.91 | 1.62 | 634 | 0.00 | 0.02 | 0.7 | 0.7 | |||
| SMARTIE P | 742 | 0.65 | 0.36 | 0.91 | 865 | -0.08 | 0.11 | 3.5 | -0.4 | |||
| SPEEDY P | 578 | 1.26 | 1.66 | 0.26 | 531 | 0.25 | 0.06 | -0.6 | 2.0 | N/A | ||
| SPLINK | 568 | -0.46 | -0.05 | -0.16 | 423 | 0.24 | 0.14 | 2.3 | 0.8 | N/A | ||
| STARBOY | 511 | 0.02 | 1.07 | 0.13 | 544 | 0.08 | 0.08 | -0.8 | 3.8 | N/A | ||
| SUMO XT Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| TALICO P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| TIGERMAN | 485 | 0.58 | 0.19 | 1.84 | 819 | -0.06 | 0 | 5.8 | -0.9 | |||
| TITANIUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| TOPMODEL EX92 | 303 | 0.85 | 1.46 | 0.98 | 245 | 0.10 | 0.13 | -2.4 | 2.0 | |||
| TRIPOLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| TROPHY | 778 | 2.03 | 2.42 | 2.11 | 519 | 0.20 | 0.10 | 10.8 | 3.0 | |||
| VIALO PP | 260 | -0.2 | -0.1 | -1.5 | 82 | 0.19 | 0.07 | 8.1 | N/A | |||
| WANTED P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| ZYRIAK | 686 | 1.27 | 1.38 | 1.10 | 531 | 0.17 | 0.08 | 1.4 | 1.6 |
If you require more information about our products or services please leave your contact details here and we will get back to you.