Our full range of Dairy and Beef sires.
Click on the categories provided to narrow down your selection.
Personalise your bull selection — Select which bulls you want to view and download from the list by ticking the box to the left of the sire name or if you want to be more specific you can select from one of the bull categories. Once you have selected your bulls by ticking the boxes, simply click on the red Send my Brochure button at the bottom of the page, and it will be emailed to you.
Drag the table horizontally to view more information.
SIRE NAME | PLI | TYPE | MAM | L&F | MILK | FAT % | PTN % | FERT | TBA | SEXED | CONV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JET | 97 | 1.7 | 2.1 | 1.7 | -24 | 0.11 | 0.1 | -9.1 | N/A | Original price was: £20.00.£10.00Current price is: £10.00. | ||
VIALO PP | 272 | 0.3 | -0.3 | 0.3 | -38 | 0.25 | 0.13 | 4.6 | N/A | Original price was: £35.00.£29.50Current price is: £29.50. | Original price was: £15.00.£9.00Current price is: £9.00. | |
POINTER EVENING ALL Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | Original price was: £10.00.£6.50Current price is: £6.50. | |
LUKE PP | 19 | 0.2 | 0.7 | -0.4 | 449 | -0.3 | -0.07 | -6.3 | N/A | N/A | Original price was: £12.50.£5.00Current price is: £5.00. | |
TOPSTONE EX90 | 568 | 1.43 | 0.78 | 1.15 | 717 | -0.06 | 0.01 | 2.9 | 0.0 | Original price was: £12.00.£5.00Current price is: £5.00. | ||
PRO DEO P Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | Original price was: £8.50.£4.50Current price is: £4.50. | |
VERDISO | 112 | 1.3 | 1.55 | 0.94 | 291 | 0 | 0.06 | -4 | 2.6 | N/A | Original price was: £8.00.£4.00Current price is: £4.00. | |
GRANDPRIX | -185 | 1.21 | 1.85 | 0.87 | -194 | -0.02 | 0.01 | -13.6 | 2.8 | N/A | Original price was: £10.00.£3.50Current price is: £3.50. | |
GRANITO | 320 | -2.09 | 0.27 | -0.58 | 719 | -0.13 | 0.03 | -7.3 | -2.3 | N/A | Original price was: £10.00.£3.50Current price is: £3.50. | |
KINDHEART | 567 | -0.1 | 0.81 | -0.49 | 904 | -0.06 | -0.01 | 3.9 | 1.3 | N/A | Original price was: £10.00.£3.50Current price is: £3.50. | |
PARIS | 403 | -0.07 | 0.78 | 0.29 | 381 | -0.05 | -0.02 | 12.6 | 0.6 | Original price was: £20.00.£15.00Current price is: £15.00. | Original price was: £8.00.£3.50Current price is: £3.50. | |
POMPADOUR | 542 | -0.47 | 0.8 | -0.86 | 594 | 0.02 | 0.11 | 3.1 | -0.5 | N/A | Original price was: £10.00.£3.50Current price is: £3.50. | |
ROCKSTONE | 115 | 0.19 | 1.2 | 0.17 | -142 | 0.13 | 0.08 | -4.3 | -0.4 | N/A | Original price was: £10.00.£3.50Current price is: £3.50. | |
SOUNDBAR | 350 | -0.28 | 0.70 | -0.16 | 758 | 0.04 | -1.01 | -7.4 | 1.4 | N/A | Original price was: £10.00.£3.50Current price is: £3.50. | |
SPLINK | 621 | -0.3 | 0.1 | -0.04 | 482 | 0.25 | 0.12 | 4.3 | 1.0 | Original price was: £25.50.£18.50Current price is: £18.50. | Original price was: £10.00.£3.50Current price is: £3.50. | |
AERONAUT | 550 | 1.72 | 2.27 | 1.72 | 604 | -0.01 | 0.06 | 8.8 | 0.6 | |||
AMADEUS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
BABACOOL Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
BENGAL Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
BILL SRM New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
BOVA EARLY GRAZER Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
BOVA SUPER 3 Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
BRADASH APEX BFE95 | 72 | 0.49 | 0.66 | -0.42 | 208 | -0.04 | 0.03 | -1.5 | 1.2 | |||
BUCHEUR D'ACHET Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
CHEAP TRICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
CRANIUM New | 627 | 1.61 | 1.53 | 1.58 | 653 | 0.02 | 0.08 | 9.1 | 0.7 | |||
DADA PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
DAFFY Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
Ding Valley OLIVER Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
DINO PP | 303 | 1.61 | 1.08 | 1.54 | 290 | 0.01 | 0.09 | -0.5 | 2.5 | |||
DOC PP RDC New | 378 | 1.58 | 1.75 | 1.41 | 673 | -0.18 | -0.04 | 4.7 | 0.6 | N/A | ||
ESKDALE PP RDC New | 495 | 1.67 | 0.79 | 1.88 | 652 | 0.07 | 0.05 | 0.7 | -0.1 | |||
FRANCESCO | 629 | 1.4 | 1.87 | 1.16 | 390 | 0.07 | 0.16 | 5.8 | 1.7 | |||
FROG SRM New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
GAITAN PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
GLACON Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
GOOGIE 2 New | 92 | -0.04 | -0.16 | 0.22 | 130 | 0 | 0.05 | -3.5 | 0.5 | |||
HAALAND PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
HANANS STAR | 169 | 0.89 | 1.72 | 1.4 | -5 | 0.1 | 0.08 | -6 | 0.4 | |||
HASHTAG Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
HAVANNA PP | 416 | 0.98 | 0.71 | 0.25 | 388 | -0.02 | 0.08 | -0.3 | 0.4 | |||
HELSING Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
HURLEY | 527 | 1.38 | 0.71 | 1.16 | 432 | 0.17 | 0.02 | 1.7 | 2.7 | |||
HYDEPARK New | 440 | 1.72 | 1.66 | 1.12 | 383 | 0.13 | 0.05 | -1.3 | 0.0 | |||
IAKA Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
ICE KING PP Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
ILUS Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
IMPREVU Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
INNOCENT | 438 | 0.31 | 0.36 | 0.79 | 700 | 0.07 | 0.02 | -2.8 | 3.4 | |||
IONOS Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
JENSON Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
JEREMIAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
JOVIAL Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
JOYSTICK P Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
JUSTINUS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
KASPER Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
KENNI PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
KHAN Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
LEROY Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
LETSGO | 386 | 1.24 | 1.82 | 1 | 396 | -0.07 | 0.04 | 8.5 | 0.5 | |||
LUXE Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
MAJORITY Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
MAKAOS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
MANDAY PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
MASTINO PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
MAZ RED PP | 331 | 1.1 | 2.37 | 1.1 | 285 | 0.11 | 0.03 | -0.8 | 1.2 | |||
MCRIVER PS New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
MEDY RED P New | 537 | 1.48 | 1.15 | 0.98 | 775 | -0.01 | 0.01 | 0.2 | 2.0 | |||
MIGHTY Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
MOEDLING P New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
MOJITO EXC Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
MONET PP | 170 | 0 | 0 | 0 | 250 | -0.06 | 0.01 | 0 | N/A | |||
MONOPOLY Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
NARVIK Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
NEREWATER JACKPOT BFE93 | 53 | 1.12 | 1.34 | 0.53 | 255 | -0.09 | -0.1 | 0.4 | -3.4 | N/A | ||
NESONO PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
NEUTRINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
NINO Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
NOOP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
ODINO Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
OFCROSS PP Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
ONAPAMIEU Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
ORAGE Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
PASTEUR Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
PASTIS EXC Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
PATCHARAN Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
PEAK RING | 547 | 1.04 | 1.09 | 0.47 | 674 | 0.2 | 0.08 | -3.6 | 2.7 | |||
PEAK TODOLIST | 752 | 0.33 | 0.5 | 0.76 | 725 | 0.1 | 0.06 | 12 | 2.6 | N/A | ||
PEAK TOUCHY | 712 | 0.89 | 1.42 | 0.18 | 565 | 0.14 | 0.06 | 6.9 | 4.3 | |||
PEAK TUSTIN-ET | 722 | 0.57 | 1.38 | -0.2 | 873 | 0.02 | 0.02 | 6.4 | 3.3 | N/A | ||
PEAK UPTON New | 601 | 2.16 | 1.76 | 1.6 | 785 | 0.07 | 0.05 | 5 | 3.7 | |||
PEDRI RED New | 651 | 1.75 | 2.02 | 1.47 | 361 | 0.03 | 0.09 | 8.8 | 2.2 | |||
PELLEGRINO | 539 | 2.02 | 2.64 | 0.93 | 860 | -0.02 | -0.04 | 2.1 | -2.3 | |||
PIKOVIL Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
POLLED BLUE TRIPLE MIX Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
PROMISE RED | 603 | 1.92 | 1.97 | 1.2 | 856 | -0.13 | 0.02 | 1.6 | 1.2 | |||
PYDROO Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
RACE RED P New | 724 | 1.51 | 1.44 | 1.51 | 836 | 0.06 | 0.03 | 2.2 | 1.8 | |||
RANDOM RED | 529 | 1.39 | 1.62 | 0.98 | 760 | -0.05 | 0.03 | 2.4 | 1.9 | |||
RANGER P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
REAL SYN New | 660 | 1.24 | 1.26 | 1.69 | 971 | -0.01 | -0.04 | 5.2 | 1.1 | |||
REPEAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
REPLAY Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
RHESUS Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
RHUM P EXC Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
RIDERCUP | 527 | 1.42 | 1.87 | 0.52 | 606 | 0.05 | 0.04 | 1.1 | 1.3 | |||
RIO Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
ROADBLUE Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
ROBALD Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
ROBOCOP | 583 | 1.57 | 2.69 | 1.84 | 823 | -0.02 | 0.01 | 3.3 | 0.6 | |||
ROMELU PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
RUBINO PP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
RUSSEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
SALOMON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
SANOSO PP Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
SAVANNE PP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
SAY RED PP EX91 | 253 | 2.27 | 1.94 | 1.77 | 258 | -0.09 | -0.01 | -0.6 | 2.7 | |||
SEXY EXC Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
SHAKIRI P New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
SMARTIE P New | 811 | 1.13 | 0.58 | 1.19 | 880 | -0.04 | 0.12 | 4.4 | 0.9 | |||
SNOOPY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
SPENCER P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
STRASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
STRATEGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
SUPERBOY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
TALISMAN Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
TASSIMO P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
THORE PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
TIGERMAN | 540 | 1.03 | 0.11 | 2.32 | 822 | -0.03 | -0.01 | 5.3 | -0.8 | |||
TOPMODEL EX92 | 371 | 0.95 | 1.63 | 0.9 | 299 | 0.12 | 0.13 | -1.6 | 1.8 | |||
TOPSIDE SPARKLE PP Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
TORPHY PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
TRADE SECRET Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
TRAVEL New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
TRENTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
TRIOMINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
TROPHY New | 798 | 2.49 | 2.66 | 2.33 | 564 | 0.2 | 0.09 | 9.6 | 4.0 | |||
UKLIC P New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
ULTRASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
ULTRATOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
URION P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
URSANG New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
URUGUAY New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
USNARI | 410 | 2.04 | 2.39 | 1.2 | 471 | -0.04 | 0.08 | -0.5 | 1.5 | |||
UTOP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
WANERO PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
WILLERS PP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
WORLDSBEST PP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
YOKURO (Wagyu) Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
ZYRIAK New | 683 | 2.04 | 1.66 | 1.81 | 431 | 0.22 | 0.09 | 2.2 | 1.6 | |||
CHECKTER P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
COVERBOY | 610 | 0.84 | 1.05 | 0.72 | 683 | 0.11 | 0.04 | 3.4 | 2.2 | |||
DONIER PP VG89 | 76 | 0.3 | 0.7 | 0 | 368 | -0.18 | -0.09 | -4.2 | N/A | |||
GENERAL | 558 | 0.39 | 0.7 | 1.68 | 764 | 0.03 | 0.08 | -2.8 | -0.5 | Original price was: £25.50.£15.00Current price is: £15.00. | N/A | |
GEROME P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
IRONIE PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
JUNIOR PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
LASCARO Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
LEMMI PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
MOJITO PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
NEIL Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
PEAK SAIKO | 663 | 0.35 | 0.54 | 0.33 | 880 | 0 | 0.05 | 3.7 | 0.6 | Original price was: £25.50.£18.50Current price is: £18.50. | N/A | |
PEAK TOOLATE | 802 | -0.07 | 0.48 | -0.17 | 719 | 0.28 | 0.1 | 7.8 | 1.2 | |||
PIROL PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
PRIMUS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
ROONEY RED | 606 | 1.15 | 1.26 | 0.7 | 860 | -0.04 | -0.01 | 1.5 | -0.3 | N/A | ||
SOLITO RED EX93 | 368 | 2.39 | 1.69 | 2.82 | 454 | -0.08 | -0.09 | 5.6 | 2.6 | |||
SPEEDY P | 590 | 1.03 | 1.46 | 0.42 | 556 | 0.23 | 0.05 | -1.1 | 3.6 | Original price was: £25.50.£18.50Current price is: £18.50. | N/A | |
SPOT RF | 367 | 1.66 | 1.69 | 0.93 | 591 | -0.09 | -0.02 | -2 | 1.3 | Original price was: £25.50.£15.00Current price is: £15.00. | N/A | |
STARBOY | 584 | 0.03 | 1.03 | 0.37 | 651 | 0.07 | 0.07 | 0.4 | 4.3 | Original price was: £25.50.£18.50Current price is: £18.50. | N/A | |
TALICO P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
TITANIUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
TRIPOLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
WANTED P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | £35.00 | ||
ZIVET EX90 | 577 | 0.49 | 0.56 | 0.6 | 910 | -0.05 | 0.04 | -1.8 | 1.6 |
If you require more information about our products or services please leave your contact details here and we will get back to you.