Our full range of Dairy and Beef sires.
Click on the categories provided to narrow down your selection.
Personalise your bull selection — Select which bulls you want to view and download from the list by ticking the box to the left of the sire name or if you want to be more specific you can select from one of the bull categories. Once you have selected your bulls by ticking the boxes, simply click on the red Send my Brochure button at the bottom of the page, and it will be emailed to you.
Drag the table horizontally to view more information.
| SIRE NAME | PLI | TYPE | MAM | L&F | MILK | FAT % | PTN % | FERT | TBA | SEXED | CONV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POMPADOUR | 518 | -0.4 | 0.74 | -0.79 | 618 | 0.01 | 0.1 | 4.6 | -0.2 | N/A | Original price was: £10.00.£3.50Current price is: £3.50. | |
| SPLINK | 604 | -0.31 | 0.08 | -0.05 | 450 | 0.24 | 0.14 | 3.4 | 1.3 | N/A | ||
| DICE RED EX90 | -404 | -0.25 | 1.28 | -0.23 | 37 | -0.29 | -0.11 | -13 | 4.2 | N/A | ||
| SOUNDBAR | 315 | -0.22 | 0.71 | -0.10 | 700 | 0.04 | -0.01 | -8.2 | 1.4 | N/A | Original price was: £10.00.£3.50Current price is: £3.50. | |
| GOOGIE 2 New | 125 | -0.14 | -0.19 | 0 | 174 | -0.03 | 0.05 | -2.6 | 0.7 | |||
| KINDHEART | 556 | -0.12 | 0.77 | -0.5 | 891 | -0.05 | -0.01 | 3.3 | 1.3 | N/A | Original price was: £10.00.£3.50Current price is: £3.50. | |
| PARIS | 399 | -0.08 | 0.79 | 0.29 | 375 | -0.05 | -0.02 | 13.1 | 1.0 | N/A | Original price was: £8.00.£3.50Current price is: £3.50. | |
| PEAK TOOLATE | 790 | -0.01 | 0.46 | -0.09 | 694 | 0.28 | 0.11 | 6.9 | 1.3 | N/A | ||
| JUNIOR PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| PIROL PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| NEIL Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| PRIMUS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| LASCARO Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| THORE PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| KASPER Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| HASHTAG Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| GLACON Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| JOYSTICK P Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| Twyning Ash OSKAR Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| Ding Valley OLIVER Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| MAGISTO Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| YOKURO (Wagyu) Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| GAITAN PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| ROMELU PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| MAKAOS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| MIGHTY Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| IMPREVU Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| ORAGE Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| NINO Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| BABACOOL Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| BENGAL Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| RIO Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| PATCHARAN Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| SUPERBOY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| MOJITO PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| TITANIUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| WANTED P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| NESONO PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| BOSS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| TALICO P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| TRIPOLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| SNOOPY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| BUCHEUR D'ACHET Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| ILUS Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| ONAPAMIEU Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| HONGROIS Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| JOVIAL Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| PIKOVIL Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| IAKA Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| NARVIK Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| LUXE Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| PASTEUR Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| TRADE SECRET Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| RUDY EXC Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| MAJORITY Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| WANERO PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| STRATEGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| TEXAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| TEMPLIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| SANOSO PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| REPLAY Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| RHESUS Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| RHUM P EXC Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| SEXY EXC Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| PASTIS EXC Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| ROBALD Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| OFCROSS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| ROADBLUE Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| TOPSIDE SPARKLE PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| NEUTRINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| TRAVEL New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| RUSSEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| TITAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| TENOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| BILL SRM New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| FROG SRM New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| JENSON Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| DAFFY Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| SHAKIRI P New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| RUBINO PP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| WORLDSBEST PP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| URSANG New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| TASSIMO P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| ODINO Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| IONOS Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| RANGER P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| REPEAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| TRIOMINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| HELSING Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| ULTRASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| MCRIVER PS New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| SAVANNE PP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| WILLERS PP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| MOEDLING P New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| URUGUAY New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| KHAN Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| OSCAR SRM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | Original price was: £29.50.£25.00Current price is: £25.00. | N/A | |
| CHAMPAGNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| SUMO XT Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| UNICEF P New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| OUESSANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| NEW YORK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
| SMILE Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| SLOUKER Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| LACI New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| PLATO EXC New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| PRESIDENT PP Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| MIX BBG 15 Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| ELK 80 Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
| STARBOY | 578 | 0.02 | 1.07 | 0.3 | 663 | 0.06 | 0.08 | -0.8 | 3.7 | N/A | ||
| ROCKSTONE | 70 | 0.1 | 1.17 | 0.09 | -207 | 0.13 | 0.08 | -3.4 | -0.9 | N/A | Original price was: £10.00.£3.50Current price is: £3.50. | |
| PEAK SAIKO | 661 | 0.15 | 0.5 | 0.06 | 920 | -0.03 | 0.05 | 4.6 | 1.8 | N/A | ||
| DONIER PP VG89 | 71 | 0.2 | 0.6 | -0.1 | 373 | -0.19 | -0.09 | -3.9 | N/A | |||
| VIALO PP | 272 | 0.3 | -0.3 | 0.3 | -38 | 0.25 | 0.13 | 4.6 | N/A | |||
| METEORIT New | 822 | 0.59 | 0.56 | 0.32 | 1028 | -0.01 | 0.05 | 5.1 | 0.7 | |||
| BRADASH APEX BFE95 | 126 | 0.67 | 0.81 | -0.18 | 173 | 0.01 | 0.09 | -3 | 1.1 | |||
| MAZ RED PP | 293 | 0.68 | 2.19 | 0.82 | 250 | 0.11 | 0.03 | -0.3 | 1.9 | |||
| COVERBOY | 603 | 0.74 | 0.94 | 0.57 | 697 | 0.09 | 0.04 | 3.2 | 2.0 | N/A | ||
| TOPMODEL EX92 | 374 | 0.95 | 1.59 | 0.97 | 315 | 0.1 | 0.14 | -2.9 | 2.3 | |||
| ROONEY RED | 589 | 0.99 | 1.13 | 0.56 | 882 | -0.04 | -0.02 | 1.6 | -1.1 | N/A | ||
| PEAK TOUCHY | 710 | 1 | 1.53 | 0.13 | 582 | 0.13 | 0.06 | 6.2 | 4.0 | N/A | ||
| SMARTIE P | 806 | 1.02 | 0.49 | 1.13 | 892 | -0.04 | 0.12 | 4.3 | 0.4 | |||
| SPEEDY P | 574 | 1.05 | 1.57 | 0.4 | 551 | 0.23 | 0.05 | -2.2 | 2.8 | N/A | ||
| TIGERMAN | 523 | 1.06 | 0.06 | 2.61 | 887 | -0.06 | -0.02 | 3.7 | -0.3 | |||
| NEREWATER JACKPOT BFE93 | 45 | 1.12 | 1.34 | 0.51 | 275 | -0.1 | -0.1 | -0.3 | -3.5 | N/A | ||
| REAL SYN | 652 | 1.16 | 1.25 | 1.63 | 980 | -0.01 | -0.04 | 4.4 | 1.0 | |||
| PEAK RING | 553 | 1.18 | 0.91 | 0.45 | 594 | 0.22 | 0.1 | -2.2 | 2.6 | N/A | ||
| LETSGO | 364 | 1.18 | 1.91 | 0.76 | 395 | -0.07 | 0.04 | 4.8 | 0.2 | |||
| HURLEY | 568 | 1.29 | 0.8 | 1.11 | 430 | 0.19 | 0.04 | 0.7 | 2.4 | |||
| RANDOM RED | 502 | 1.3 | 1.54 | 0.96 | 761 | -0.06 | 0.02 | 2.2 | 1.3 | N/A | ||
| TOPSTONE EX90 | 531 | 1.38 | 0.89 | 1.07 | 691 | -0.08 | 0.01 | 3.1 | 0.1 | |||
| DINO PP | 224 | 1.38 | 1.21 | 1.19 | 183 | 0.03 | 0.1 | -1.2 | 2.6 | N/A | ||
| FRANCESCO | 674 | 1.45 | 1.95 | 1.22 | 429 | 0.05 | 0.16 | 6.8 | 1.6 | |||
| RACE RED P New | 699 | 1.46 | 1.42 | 1.5 | 832 | 0.06 | 0.02 | 1.4 | 1.7 | |||
| RIDERCUP | 523 | 1.47 | 2.19 | 0.28 | 575 | 0.06 | 0.03 | 1.2 | 0.2 | N/A | ||
| HYDEPARK New | 435 | 1.47 | 1.7 | 1.11 | 389 | 0.11 | 0.03 | 0 | 0.1 | |||
| ROBOCOP | 565 | 1.48 | 2.61 | 1.77 | 817 | -0.03 | 0.01 | 2.2 | 0.1 | N/A | ||
| MEDY RED P | 552 | 1.49 | 1.15 | 0.99 | 804 | -0.02 | 0.01 | 1.2 | 1.7 | |||
| DOC PP RDC | 372 | 1.51 | 1.64 | 1.39 | 669 | -0.18 | -0.04 | 5.2 | 0.4 | N/A | ||
| PEAK ROVER | 571 | 1.53 | 1.62 | 2.2 | 465 | 0.24 | 0.05 | 7.5 | 1.4 | N/A | ||
| ESKDALE REMOVER PP RDC | 462 | 1.56 | 0.76 | 1.72 | 633 | 0.06 | 0.04 | -0.2 | -0.6 | |||
| AERONAUT | 538 | 1.57 | 2.28 | 1.69 | 600 | -0.02 | 0.06 | 8.4 | 0.5 | N/A | ||
| PEDRI RED | 637 | 1.7 | 1.99 | 1.43 | 381 | 0.01 | 0.08 | 8.7 | 2.0 | |||
| ZYRIAK | 671 | 1.79 | 1.56 | 1.57 | 451 | 0.2 | 0.09 | 1.3 | 1.7 | |||
| PROMISE RED | 572 | 1.8 | 1.9 | 1.17 | 854 | -0.13 | 0.01 | 1.3 | 0.0 | |||
| SAY RED PP EX91 | 172 | 1.85 | 1.8 | 1.53 | 310 | -0.17 | -0.06 | -1.3 | 3.1 | |||
| CRANIUM New | 627 | 1.86 | 1.72 | 1.76 | 632 | 0.01 | 0.07 | 9.4 | 0.9 | |||
| SOLITO RED EX93 | 365 | 1.96 | 1.41 | 2.59 | 462 | -0.1 | -0.1 | 8.1 | 3.1 | |||
| PELLEGRINO | 564 | 2.01 | 2.56 | 1.14 | 955 | -0.06 | -0.06 | 4 | -1.0 | |||
| PEAK UPTON | 599 | 2.27 | 1.82 | 1.56 | 839 | 0.02 | 0.04 | 5.1 | 3.6 | |||
| TROPHY | 800 | 2.35 | 2.66 | 2.18 | 551 | 0.2 | 0.09 | 10.5 | 3.5 |
If you require more information about our products or services please leave your contact details here and we will get back to you.