A selection of Holstein sires which carry the A2 type Beta Casein protein
Personalise your bull selection — Select which bulls you want to view and download from the list by ticking the box to the left of the sire name or if you want to be more specific you can select from one of the bull categories. Once you have selected your bulls by ticking the boxes, simply click on the red Send my Brochure button at the bottom of the page, and it will be emailed to you.
Drag the table horizontally to view more information.
| SIRE NAME | PLI | TYPE | MAM | L&F | MILK | FAT % | PTN % | FERT | TBA | SEXED | CONV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIGERMAN | 540 | 1.03 | 0.11 | 2.32 | 822 | -0.03 | -0.01 | 5.3 | -0.8 | |||
| ROONEY RED | 606 | 1.15 | 1.26 | 0.7 | 860 | -0.04 | -0.01 | 1.5 | -0.3 | N/A | Original price was: £14.50.£10.00Current price is: £10.00. | |
| HAVANNA PP | 416 | 0.98 | 0.71 | 0.25 | 388 | -0.02 | 0.08 | -0.3 | 0.4 | £27.50 | £15.00 | |
| AERONAUT | 550 | 1.72 | 2.27 | 1.72 | 604 | -0.01 | 0.06 | 8.8 | 0.6 | Original price was: £19.50.£17.50Current price is: £17.50. | N/A | |
| DOC PP RDC New | 378 | 1.58 | 1.75 | 1.41 | 673 | -0.18 | -0.04 | 4.7 | 0.6 | N/A | ||
| CRANIUM New | 627 | 1.61 | 1.53 | 1.58 | 653 | 0.02 | 0.08 | 9.1 | 0.7 | |||
| SMARTIE P New | 811 | 1.13 | 0.58 | 1.19 | 880 | -0.04 | 0.12 | 4.4 | 0.9 | |||
| SPLINK | 621 | -0.3 | 0.1 | -0.04 | 482 | 0.25 | 0.12 | 4.3 | 1.0 | £15.00 | N/A | |
| REAL SYN New | 660 | 1.24 | 1.26 | 1.69 | 971 | -0.01 | -0.04 | 5.2 | 1.1 | |||
| PROMISE RED | 603 | 1.92 | 1.97 | 1.2 | 856 | -0.13 | 0.02 | 1.6 | 1.2 | |||
| USNARI | 410 | 2.04 | 2.39 | 1.2 | 471 | -0.04 | 0.08 | -0.5 | 1.5 | Original price was: £10.00.£5.00Current price is: £5.00. | ||
| ZIVET EX90 | 577 | 0.49 | 0.56 | 0.6 | 910 | -0.05 | 0.04 | -1.8 | 1.6 | |||
| RACE RED P New | 724 | 1.51 | 1.44 | 1.51 | 836 | 0.06 | 0.03 | 2.2 | 1.8 | |||
| TOPMODEL EX92 | 371 | 0.95 | 1.63 | 0.9 | 299 | 0.12 | 0.13 | -1.6 | 1.8 | Original price was: £23.50.£17.50Current price is: £17.50. | Original price was: £10.00.£5.00Current price is: £5.00. | |
| MEDY RED P New | 537 | 1.48 | 1.15 | 0.98 | 775 | -0.01 | 0.01 | 0.2 | 2.0 | |||
| COVERBOY | 610 | 0.84 | 1.05 | 0.72 | 683 | 0.11 | 0.04 | 3.4 | 2.2 | Original price was: £19.50.£17.50Current price is: £17.50. | N/A | |
| DINO PP | 303 | 1.61 | 1.08 | 1.54 | 290 | 0.01 | 0.09 | -0.5 | 2.5 | Original price was: £19.50.£17.50Current price is: £17.50. | N/A | |
| PEAK TODOLIST | 752 | 0.33 | 0.5 | 0.76 | 725 | 0.1 | 0.06 | 12 | 2.6 | Original price was: £19.50.£17.50Current price is: £17.50. | N/A | |
| HURLEY | 527 | 1.38 | 0.71 | 1.16 | 432 | 0.17 | 0.02 | 1.7 | 2.7 | |||
| SYMBOL RED | 384 | 0.69 | 0.41 | 0.83 | 379 | -0.02 | -0.05 | 8.1 | 3.3 | Original price was: £23.50.£17.50Current price is: £17.50. | N/A | |
| TROPHY New | 798 | 2.49 | 2.66 | 2.33 | 564 | 0.2 | 0.09 | 9.6 | 4.0 | |||
| PEAK TOUCHY | 712 | 0.89 | 1.42 | 0.18 | 565 | 0.14 | 0.06 | 6.9 | 4.3 | Original price was: £25.00.£17.50Current price is: £17.50. | N/A |
If you require more information about our products or services please leave your contact details here and we will get back to you.