Our full range of Dairy and Beef sires.
Click on the categories provided to narrow down your selection.
Personalise your bull selection — Select which bulls you want to view and download from the list by ticking the box to the left of the sire name or if you want to be more specific you can select from one of the bull categories. Once you have selected your bulls by ticking the boxes, simply click on the red Send my Brochure button at the bottom of the page, and it will be emailed to you.
Drag the table horizontally to view more information.
SIRE NAME | BREED | POLLED | CONV | M. SEXED | SEXED | |
---|---|---|---|---|---|---|
NEIL | Angus | N/A | N/A | |||
TALISMAN | Angus | N/A | N/A | N/A | ||
MARLOS | Angus | N/A | £4.50 | N/A | N/A | |
TOPGUN | Angus | N/A | N/A | N/A | ||
TRADE SECRET | Angus | N/A | ||||
SAKIR RED Polled | Angus | N/A | N/A | |||
ROBALD Polled New | Angus | N/A | N/A | |||
BOVA SLEEPEASY | Angus | N/A | £5.00 | N/A | N/A | |
BOVA EARLY GRAZER New | Angus, Shorthorn, Belgian Blue | N/A | N/A | N/A | ||
KASPER Polled | Beef Shorthorn | N/A | N/A | |||
MONOPOLY | Beef Shorthorn | N/A | N/A | N/A | ||
LEROY | Beef Shorthorn | N/A | N/A | N/A | ||
ROMELU PP Polled | Belgian Blue | N/A | N/A | |||
PRO DEO P Polled | Belgian Blue | £4.50 | N/A | N/A | ||
MASTER DE BOUCHELET | Belgian Blue | N/A | N/A | N/A | ||
BOSS PP Polled | Belgian Blue | N/A | N/A | |||
BUCHEUR D'ACHET | Belgian Blue | N/A | £4.50 | N/A | N/A | |
POLLED BLUE TRIPLE MIX Polled New | Belgian Blue | N/A | N/A | |||
ROADBLUE New | Belgian Blue | N/A | N/A | N/A | ||
PIROL PP Polled | Blonde D'Aquitaine | N/A | N/A | |||
GLACON | Blonde D'AquitaIne | N/A | N/A | |||
JOYSTICK P Polled | Blonde D'Aquitane | N/A | N/A | |||
TOPSIDE SPARKLE PP Polled New | British Blue | N/A | N/A | |||
Ding Valley OLIVER | British Blue | N/A | N/A | N/A | ||
JUNIOR PP Polled | Charolais | N/A | N/A | |||
MAKAOS PP Polled | Charolais | |||||
OFCROSS PP Polled New | Charolais | |||||
RHUM P EXC Polled New | Charolais Excellence | N/A | N/A | |||
RUDY EXC | Charolais Excellence | N/A | N/A | N/A | ||
MOJITO EXC New | Charolais Excellence | N/A | N/A | N/A | ||
SEXY EXC New | Charolais Excellence | N/A | N/A | N/A | ||
PASTIS EXC New | Charolais Excellence | N/A | N/A | N/A | ||
THORE PP Polled | Hereford | N/A | ||||
JUSTINUS PP Polled | Hereford | N/A | N/A | |||
ERASMUS | Highland | N/A | £3.50 | N/A | N/A | |
RHESUS New | INRA 95 | N/A | N/A | N/A | ||
LASCARO | INRA95 | N/A | N/A | |||
NOOP | INRA95 | N/A | N/A | N/A | ||
PYDROO | INRA95 | N/A | £6.00 | N/A | N/A | |
PROOF | INRA95 | N/A | N/A | N/A | ||
MANDAY PP Polled | Limousin | N/A | N/A | |||
TORPHY PP Polled | Limousin | N/A | ||||
KENNI PP Polled | Limousin | N/A | N/A | |||
HAALAND PP Polled | Limousin | N/A | N/A | |||
LEMMI PP Polled | Limousin | £17.50 | ||||
GAITAN PP Polled | Limousin | N/A | N/A | |||
SANOSO PP Polled New | Limousin | |||||
REPLAY New | Limousin | N/A | N/A | N/A | ||
POINTER EVENING ALL | Longhorn | N/A | £6.50 | N/A | N/A | |
ONAPAMIEU New | Parthenaise | N/A | N/A | |||
ILUS New | Parthenaise | N/A | N/A | |||
HONGROIS | Parthenaise | N/A | N/A | N/A | ||
JOVIAL New | Parthenaise | N/A | N/A | N/A | ||
PIKOVIL New | Parthenaise | N/A | N/A | N/A | ||
IAKA | Parthenaise | N/A | N/A | N/A | ||
NARVIK | Parthenaise | N/A | ||||
LUXE | Parthenaise | N/A | N/A | N/A | ||
PASTEUR New | Parthenaise | N/A | N/A | N/A | ||
PRIMUS PP Polled | Simmental | N/A | ||||
MASTINO PP Polled | Simmental | N/A | ||||
AMADEUS PP Polled | Simmental | N/A | N/A | |||
DADA PP Polled | Simmental | N/A | N/A | |||
ITOMAYBI | Wagyu | N/A | N/A | N/A | ||
MAJORITY New | Wagyu | N/A | N/A | N/A | ||
MAGISTO | Welsh Black | N/A | N/A | N/A |
If you require more information about our products or services please leave your contact details here and we will get back to you.