Our full range of Dairy and Beef sires.
Click on the categories provided to narrow down your selection.
Personalise your bull selection — Select which bulls you want to view and download from the list by ticking the box to the left of the sire name or if you want to be more specific you can select from one of the bull categories. Once you have selected your bulls by ticking the boxes, simply click on the red Send my Brochure button at the bottom of the page, and it will be emailed to you.
Drag the table horizontally to view more information.
SIRE NAME | BREED | POLLED | CONV | M. SEXED | SEXED | |
---|---|---|---|---|---|---|
ROMELU PP Polled | Belgian Blue | £5.00 | N/A | N/A | ||
AMADEUS PP Polled | Simmental | P.O.A | N/A | N/A | ||
BOSS PP Polled | Belgian Blue | P.O.A | N/A | N/A | ||
BOVA EARLY GRAZER New | Angus, Shorthorn, Belgian Blue | N/A | P.O.A | N/A | N/A | |
BOVA SLEEPEASY | Angus | N/A | P.O.A | N/A | N/A | |
BUCHEUR D'ACHET | Belgian Blue | N/A | P.O.A | N/A | N/A | |
DADA PP Polled | Simmental | P.O.A | N/A | N/A | ||
Ding Valley OLIVER | British Blue | N/A | P.O.A | N/A | N/A | |
ERASMUS | Highland | N/A | P.O.A | N/A | N/A | |
GAITAN PP Polled | Limousin | P.O.A | N/A | N/A | ||
GLACON | Blonde D'AquitaIne | N/A | P.O.A | N/A | ||
HAALAND PP Polled | Limousin | P.O.A | N/A | N/A | ||
HONGROIS | Parthenaise | N/A | P.O.A | N/A | N/A | |
IAKA | Parthenaise | N/A | P.O.A | N/A | N/A | |
ILUS New | Parthenaise | N/A | P.O.A | N/A | ||
JOVIAL New | Parthenaise | N/A | P.O.A | N/A | N/A | |
JOYSTICK P Polled | Blonde D'Aquitane | P.O.A | N/A | N/A | ||
JUSTINUS PP Polled | Hereford | P.O.A | N/A | N/A | ||
KASPER Polled | Beef Shorthorn | P.O.A | N/A | N/A | ||
KENNI PP Polled | Limousin | P.O.A | N/A | N/A | ||
LEMMI PP Polled | Limousin | P.O.A | N/A | |||
LEROY | Beef Shorthorn | N/A | P.O.A | N/A | N/A | |
LUXE | Parthenaise | N/A | P.O.A | N/A | N/A | |
MAGISTO | Welsh Black | N/A | P.O.A | N/A | N/A | |
MAJORITY New | Wagyu | N/A | P.O.A | N/A | N/A | |
MAKAOS PP Polled | Charolais | P.O.A | ||||
MANDAY PP Polled | Limousin | P.O.A | N/A | N/A | ||
MARLOS | Angus | N/A | P.O.A | N/A | N/A | |
MASTER DE BOUCHELET | Belgian Blue | N/A | P.O.A | N/A | N/A | |
MASTINO PP Polled | Simmental | P.O.A | N/A | |||
MOJITO EXC New | Charolais Excellence | N/A | P.O.A | N/A | N/A | |
MONOPOLY | Beef Shorthorn | N/A | P.O.A | N/A | N/A | |
NARVIK | Parthenaise | N/A | P.O.A | |||
NOOP | INRA95 | N/A | P.O.A | N/A | N/A | |
OFCROSS PP Polled New | Charolais | P.O.A | ||||
ONAPAMIEU New | Parthenaise | N/A | P.O.A | N/A | ||
PASTEUR New | Parthenaise | N/A | P.O.A | N/A | N/A | |
PASTIS EXC New | Charolais Excellence | N/A | P.O.A | N/A | N/A | |
PIKOVIL New | Parthenaise | N/A | P.O.A | N/A | N/A | |
POINTER EVENING ALL | Longhorn | N/A | P.O.A | N/A | N/A | |
POLLED BLUE TRIPLE MIX Polled New | Belgian Blue | P.O.A | N/A | N/A | ||
PRO DEO P Polled | Belgian Blue | P.O.A | N/A | N/A | ||
PROOF | INRA95 | N/A | P.O.A | N/A | N/A | |
PYDROO | INRA95 | N/A | P.O.A | N/A | N/A | |
REPLAY New | Limousin | N/A | P.O.A | N/A | N/A | |
RHESUS New | INRA 95 | N/A | P.O.A | N/A | N/A | |
RHUM P EXC Polled New | Charolais Excellence | P.O.A | N/A | N/A | ||
ROADBLUE New | Belgian Blue | N/A | P.O.A | N/A | N/A | |
ROBALD Polled New | Angus | P.O.A | N/A | N/A | ||
RUDY EXC | Charolais Excellence | N/A | P.O.A | N/A | N/A | |
SAKIR RED Polled | Angus | P.O.A | N/A | N/A | ||
SANOSO PP Polled New | Limousin | P.O.A | ||||
SEXY EXC New | Charolais Excellence | N/A | P.O.A | N/A | N/A | |
TALISMAN | Angus | N/A | P.O.A | N/A | N/A | |
THORE PP Polled | Hereford | P.O.A | N/A | |||
TOPGUN | Angus | N/A | P.O.A | N/A | N/A | |
TOPSIDE SPARKLE PP Polled New | British Blue | P.O.A | N/A | N/A | ||
TORPHY PP Polled | Limousin | P.O.A | N/A | |||
TRADE SECRET | Angus | N/A | P.O.A | |||
XANIO PP Polled New | Hereford | P.O.A | N/A | N/A | ||
ITOMAYBI | Wagyu | N/A | N/A | N/A | ||
JUNIOR PP Polled | Charolais | N/A | N/A | |||
LASCARO | INRA95 | N/A | N/A | |||
NEIL | Angus | N/A | N/A | |||
PIROL PP Polled | Blonde D'Aquitaine | N/A | N/A | |||
PRIMUS PP Polled | Simmental | N/A |
If you require more information about our products or services please leave your contact details here and we will get back to you.