BBG
Personalise your bull selection — Select which bulls you want to view and download from the list by ticking the box to the left of the sire name or if you want to be more specific you can select from one of the bull categories. Once you have selected your bulls by ticking the boxes, simply click on the red Send my Brochure button at the bottom of the page, and it will be emailed to you.
Drag the table horizontally to view more information.
SIRE NAME | BREED | POLLED | CONV | M. SEXED | SEXED | |
---|---|---|---|---|---|---|
BOSS PP Polled | Belgian Blue | N/A | N/A | |||
BOVA EARLY GRAZER New | Angus, Shorthorn, Belgian Blue | N/A | N/A | N/A | ||
BUCHEUR D'ACHET | Belgian Blue | N/A | £4.50 | N/A | N/A | |
MASTER DE BOUCHELET | Belgian Blue | N/A | N/A | N/A | ||
POLLED BLUE TRIPLE MIX Polled New | Belgian Blue | N/A | N/A | |||
PRO DEO P Polled | Belgian Blue | £4.50 | N/A | N/A | ||
ROADBLUE New | Belgian Blue | N/A | N/A | N/A | ||
ROMELU PP Polled | Belgian Blue | N/A | N/A |
If you require more information about our products or services please leave your contact details here and we will get back to you.