A selection of polled beef sires
Personalise your bull selection — Select which bulls you want to view and download from the list by ticking the box to the left of the sire name or if you want to be more specific you can select from one of the bull categories. Once you have selected your bulls by ticking the boxes, simply click on the red Send my Brochure button at the bottom of the page, and it will be emailed to you.
Drag the table horizontally to view more information.
SIRE NAME | BREED | POLLED | CONV | M. SEXED | SEXED | |
---|---|---|---|---|---|---|
AMADEUS PP Polled | Simmental | P.O.A | N/A | N/A | ||
DADA PP Polled | Simmental | P.O.A | N/A | N/A | ||
GAITAN PP Polled | Limousin | P.O.A | N/A | N/A | ||
HAALAND PP Polled | Limousin | P.O.A | N/A | N/A | ||
JOYSTICK P Polled | Blonde D'Aquitane | P.O.A | N/A | N/A | ||
JUNIOR PP Polled | Charolais | N/A | N/A | |||
JUSTINUS PP Polled | Hereford | P.O.A | N/A | N/A | ||
KENNI PP Polled | Limousin | P.O.A | N/A | N/A | ||
LEMMI PP Polled | Limousin | P.O.A | N/A | |||
MAKAOS PP Polled | Charolais | P.O.A | ||||
MANDAY PP Polled | Limousin | P.O.A | N/A | N/A | ||
MASTINO PP Polled | Simmental | P.O.A | N/A | |||
NEIL | Angus | N/A | N/A | |||
OFCROSS PP Polled New | Charolais | P.O.A | ||||
PIROL PP Polled | Blonde D'Aquitaine | N/A | N/A | |||
PRIMUS PP Polled | Simmental | N/A | ||||
PRO DEO P Polled | Belgian Blue | P.O.A | N/A | N/A | ||
RHUM P EXC Polled New | Charolais Excellence | P.O.A | N/A | N/A | ||
ROMELU PP Polled | Belgian Blue | £5.00 | N/A | N/A | ||
SANOSO PP Polled New | Limousin | P.O.A | ||||
THORE PP Polled | Hereford | P.O.A | N/A | |||
TOPSIDE SPARKLE PP Polled New | British Blue | P.O.A | N/A | N/A | ||
TORPHY PP Polled | Limousin | P.O.A | N/A |
If you require more information about our products or services please leave your contact details here and we will get back to you.