A selection of dairy sires which carry the Hetrozygous or Homozygous Polled gene. P = Hetrozygous PP = Homozygous
Personalise your bull selection — Select which bulls you want to view and download from the list by ticking the box to the left of the sire name or if you want to be more specific you can select from one of the bull categories. Once you have selected your bulls by ticking the boxes, simply click on the red Send my Brochure button at the bottom of the page, and it will be emailed to you.
Drag the table horizontally to view more information.
SIRE NAME | PLI | TYPE | MAM | L&F | MILK | FAT % | PTN % | FERT | TBA | SEXED | CONV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAT RED P | 508 | 0.91 | 1.08 | 0.31 | 528 | 0.02 | 0.04 | 3.3 | -1.5 | P.O.A | ||
MAZ RED PP | 428 | 1.88 | 2.54 | 1.79 | 405 | 0.09 | 0.04 | 0.6 | -0.3 | P.O.A | ||
SPEEDY P | 673 | 1.02 | 1.42 | 0.39 | 523 | 0.25 | 0.06 | 3.9 | 2.9 | P.O.A | ||
RASTOR P | 334 | 2.14 | 2.86 | 0.6 | 311 | -0.03 | 0.08 | 1.7 | 3.2 | P.O.A | ||
DINO PP | 441 | 2.13 | 1.46 | 1.97 | 557 | -0.02 | 0.08 | -1.4 | 2.0 | P.O.A | ||
HAVANNA PP New | 510 | 1.20 | 0.83 | 0.52 | 498 | 0.00 | 0.10 | 0.4 | 0.5 | P.O.A | ||
SMARTIE P New | 874 | 1.34 | 0.74 | 1.39 | 927 | 0.02 | 0.12 | 5.5 | 1.2 | N/A | P.O.A |
If you require more information about our products or services please leave your contact details here and we will get back to you.