Our full range of Dairy and Beef sires.
Click on the categories provided to narrow down your selection.
Personalise your bull selection — Select which bulls you want to view and download from the list by ticking the box to the left of the sire name or if you want to be more specific you can select from one of the bull categories. Once you have selected your bulls by ticking the boxes, simply click on the red Send my Brochure button at the bottom of the page, and it will be emailed to you.
Drag the table horizontally to view more information.
SIRE NAME | PLI | TYPE | MAM | L&F | MILK | FAT % | PTN % | FERT | TBA | SEXED | CONV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WAY MAKER | 290 | 1.6 | 2.36 | 1.66 | 744 | -0.13 | 0 | -6 | 2.5 | N/A | ||
HANANS STAR | 208 | 1.31 | 1.77 | 1.63 | -10 | 0.14 | 0.08 | -3.4 | 1.8 | P.O.A | ||
PEAK RING | 570 | 1.38 | 1.27 | 0.67 | 838 | 0.08 | 0.03 | -3.2 | 3.3 | P.O.A | ||
HADI EX91 | 529 | 1.24 | 1.57 | 1.83 | 1022 | -0.15 | -0.06 | -3.2 | -0.4 | £5.00 | ||
DINO PP | 441 | 2.13 | 1.46 | 1.97 | 557 | -0.02 | 0.08 | -1.4 | 2.0 | P.O.A | ||
TOPMODEL EX92 | 468 | 0.8 | 1.49 | 0.68 | 411 | 0.14 | 0.14 | -1 | 2.3 | |||
INNOCENT | 473 | 1.19 | 1.29 | 0.93 | 793 | 0.03 | 0 | -1 | 2.8 | £4.00 | ||
SPOT RF | 427 | 1.69 | 1.85 | 0.98 | 651 | -0.08 | -0.02 | -0.9 | 0.4 | P.O.A | ||
TYSON RED | 493 | 0.89 | 1.7 | 1.12 | 578 | -0.02 | 0.01 | 0 | 0.7 | P.O.A | ||
HAVANNA PP New | 510 | 1.20 | 0.83 | 0.52 | 498 | 0.00 | 0.10 | 0.4 | 0.5 | P.O.A | ||
MAZ RED PP | 428 | 1.88 | 2.54 | 1.79 | 405 | 0.09 | 0.04 | 0.6 | -0.3 | P.O.A | ||
RIDERCUP | 661 | 1.34 | 1.62 | 0.54 | 743 | 0.05 | 0.06 | 1.2 | 1.5 | P.O.A | ||
RASTOR P | 334 | 2.14 | 2.86 | 0.6 | 311 | -0.03 | 0.08 | 1.7 | 3.2 | P.O.A | ||
MAHJONG New | 596 | 1.84 | 1.58 | 0.59 | 1003 | -0.04 | 0.01 | 2.2 | 0.9 | £5.00 | ||
STARBOY | 715 | 0.54 | 1.26 | 0.86 | 721 | 0.08 | 0.07 | 2.7 | 3.0 | P.O.A | ||
MANTEGO | 698 | 0.4 | 0.9 | 0.15 | 878 | 0.01 | 0.07 | 3 | 3.1 | £5.00 | ||
MAT RED P | 508 | 0.91 | 1.08 | 0.31 | 528 | 0.02 | 0.04 | 3.3 | -1.5 | P.O.A | ||
ROBOCOP | 646 | 1.26 | 2.91 | 1.19 | 895 | -0.04 | 0.02 | 3.7 | 1.4 | P.O.A | ||
SPEEDY P | 673 | 1.02 | 1.42 | 0.39 | 523 | 0.25 | 0.06 | 3.9 | 2.9 | P.O.A | ||
ROONEY RED | 648 | 0.9 | 1.09 | 0.49 | 894 | -0.04 | -0.02 | 3.9 | 0.5 | P.O.A | ||
HURLEY | 616 | 1.63 | 0.93 | 1.61 | 502 | 0.18 | 0.03 | 4.2 | 2.4 | P.O.A | ||
PEAK SUSIC | 726 | 0.53 | 0.89 | 0.52 | 656 | 0.21 | 0.09 | 4.8 | 2.1 | £5.00 | ||
RANDOM RED | 586 | 1.27 | 1.56 | 0.88 | 818 | -0.05 | 0.02 | 4.9 | 1.7 | P.O.A | ||
SOLITO RED EX92 | 467 | 2.61 | 1.82 | 2.94 | 564 | -0.07 | -0.07 | 5.5 | 0.0 | |||
COVERBOY | 730 | 1.2 | 1.37 | 0.76 | 785 | 0.11 | 0.04 | 5.5 | 2.0 | P.O.A | ||
SMARTIE P New | 874 | 1.34 | 0.74 | 1.39 | 927 | 0.02 | 0.12 | 5.5 | 1.2 | N/A | P.O.A | |
SPLINK | 655 | -0.11 | 0.2 | 0.09 | 501 | 0.25 | 0.12 | 5.6 | 3.8 | £5.00 | ||
PROMISE RED | 642 | 1.75 | 1.89 | 1.1 | 852 | -0.12 | 0.02 | 5.8 | 1.1 | P.O.A | ||
TOPSTONE EX90 | 683 | 1.56 | 0.78 | 1.26 | 912 | -0.07 | 0.01 | 5.9 | -0.2 | |||
REAL SYN New | 749 | 0.95 | 1.3 | 1.15 | 1024 | -0.02 | -0.03 | 6.3 | 0.7 | P.O.A | ||
BOSVITO | 543 | 1.83 | 2.14 | 0.39 | 500 | 0.07 | 0.01 | 6.6 | 3.3 | £5.00 | ||
PELLEGRINO | 640 | 2.79 | 3.07 | 1.12 | 963 | -0.09 | -0.05 | 6.9 | 1.4 | P.O.A | ||
PEAK TOOLATE | 804 | 0.24 | 0.67 | 0.22 | 751 | 0.24 | 0.09 | 7.3 | 3.3 | P.O.A | ||
PEAK SAIKO | 670 | 0.35 | 0.75 | 0.36 | 797 | 0.02 | 0.03 | 7.6 | 2.1 | £5.00 | ||
TIGERMAN | 701 | 1.18 | 0.78 | 1.82 | 945 | 0.02 | -0.01 | 7.8 | -0.1 | P.O.A | ||
FRANCESCO | 723 | 2.01 | 2.07 | 1.4 | 423 | 0.11 | 0.16 | 7.9 | 2.4 | P.O.A | ||
PEAK TOUCHY | 835 | 1.28 | 1.49 | 0.72 | 704 | 0.14 | 0.06 | 8.5 | 3.8 | P.O.A | ||
PIANO | 463 | 0.52 | 1.56 | 0.23 | 524 | -0.09 | 0.01 | 9.1 | 3.1 | N/A | ||
SYMBOL RED | 523 | 1.27 | 1.01 | 1.22 | 501 | 0.02 | -0.03 | 9.1 | 1.1 | P.O.A | ||
AERONAUT | 627 | 1.99 | 2.62 | 1.54 | 684 | 0 | 0.06 | 11.1 | 1.5 | P.O.A | ||
LETSGO | 467 | 1.53 | 1.91 | 1.27 | 463 | -0.06 | 0.05 | 12.2 | 0.9 | P.O.A |
If you require more information about our products or services please leave your contact details here and we will get back to you.