A selection of genomic tested Holstein sires
Personalise your bull selection — Select which bulls you want to view and download from the list by ticking the box to the left of the sire name or if you want to be more specific you can select from one of the bull categories. Once you have selected your bulls by ticking the boxes, simply click on the red Send my Brochure button at the bottom of the page, and it will be emailed to you.
Drag the table horizontally to view more information.
| SIRE NAME | PLI | TYPE | MAM | L&F | MILK | FAT % | PTN % | FERT | TBA | SEXED | CONV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOC PP RDC | 372 | 1.51 | 1.64 | 1.39 | 669 | -0.18 | -0.04 | 5.2 | 0.4 | N/A | ||
| PROMISE RED | 572 | 1.8 | 1.9 | 1.17 | 854 | -0.13 | 0.01 | 1.3 | 0.0 | |||
| RANDOM RED | 502 | 1.3 | 1.54 | 0.96 | 761 | -0.06 | 0.02 | 2.2 | 1.3 | N/A | ||
| KINDHEART | 556 | -0.12 | 0.77 | -0.5 | 891 | -0.05 | -0.01 | 3.3 | 1.3 | N/A | Original price was: £10.00.£3.50Current price is: £3.50. | |
| ROONEY RED | 589 | 0.99 | 1.13 | 0.56 | 882 | -0.04 | -0.02 | 1.6 | -1.1 | N/A | ||
| SMARTIE P | 806 | 1.02 | 0.49 | 1.13 | 892 | -0.04 | 0.12 | 4.3 | 0.4 | |||
| PEAK SAIKO | 661 | 0.15 | 0.5 | 0.06 | 920 | -0.03 | 0.05 | 4.6 | 1.8 | N/A | ||
| ROBOCOP | 565 | 1.48 | 2.61 | 1.77 | 817 | -0.03 | 0.01 | 2.2 | 0.1 | N/A | ||
| AERONAUT | 538 | 1.57 | 2.28 | 1.69 | 600 | -0.02 | 0.06 | 8.4 | 0.5 | N/A | ||
| MEDY RED P | 552 | 1.49 | 1.15 | 0.99 | 804 | -0.02 | 0.01 | 1.2 | 1.7 | |||
| REAL SYN | 652 | 1.16 | 1.25 | 1.63 | 980 | -0.01 | -0.04 | 4.4 | 1.0 | |||
| METEORIT New | 822 | 0.59 | 0.56 | 0.32 | 1028 | -0.01 | 0.05 | 5.1 | 0.7 | |||
| PEDRI RED | 637 | 1.7 | 1.99 | 1.43 | 381 | 0.01 | 0.08 | 8.7 | 2.0 | |||
| CRANIUM New | 627 | 1.86 | 1.72 | 1.76 | 632 | 0.01 | 0.07 | 9.4 | 0.9 | |||
| PEAK UPTON | 599 | 2.27 | 1.82 | 1.56 | 839 | 0.02 | 0.04 | 5.1 | 3.6 | |||
| FRANCESCO | 674 | 1.45 | 1.95 | 1.22 | 429 | 0.05 | 0.16 | 6.8 | 1.6 | |||
| STARBOY | 578 | 0.02 | 1.07 | 0.3 | 663 | 0.06 | 0.08 | -0.8 | 3.7 | N/A | ||
| ESKDALE REMOVER PP RDC | 462 | 1.56 | 0.76 | 1.72 | 633 | 0.06 | 0.04 | -0.2 | -0.6 | |||
| RACE RED P New | 699 | 1.46 | 1.42 | 1.5 | 832 | 0.06 | 0.02 | 1.4 | 1.7 | |||
| COVERBOY | 603 | 0.74 | 0.94 | 0.57 | 697 | 0.09 | 0.04 | 3.2 | 2.0 | N/A | ||
| PEAK TODOLIST | 743 | -0.09 | 0.38 | 0.29 | 781 | 0.1 | 0.05 | 10.6 | 1.7 | N/A | ||
| MAZ RED PP | 293 | 0.68 | 2.19 | 0.82 | 250 | 0.11 | 0.03 | -0.3 | 1.9 | |||
| HYDEPARK New | 435 | 1.47 | 1.7 | 1.11 | 389 | 0.11 | 0.03 | 0 | 0.1 | |||
| PEAK TOUCHY | 710 | 1 | 1.53 | 0.13 | 582 | 0.13 | 0.06 | 6.2 | 4.0 | N/A | ||
| ZYRIAK | 671 | 1.79 | 1.56 | 1.57 | 451 | 0.2 | 0.09 | 1.3 | 1.7 | |||
| TROPHY | 800 | 2.35 | 2.66 | 2.18 | 551 | 0.2 | 0.09 | 10.5 | 3.5 | |||
| SPEEDY P | 574 | 1.05 | 1.57 | 0.4 | 551 | 0.23 | 0.05 | -2.2 | 2.8 | N/A | ||
| SPLINK | 604 | -0.31 | 0.08 | -0.05 | 450 | 0.24 | 0.14 | 3.4 | 1.3 | N/A | ||
| PEAK TOOLATE | 790 | -0.01 | 0.46 | -0.09 | 694 | 0.28 | 0.11 | 6.9 | 1.3 | N/A |
If you require more information about our products or services please leave your contact details here and we will get back to you.