Our full range of Dairy and Beef sires.
Click on the categories provided to narrow down your selection.
Personalise your bull selection — Select which bulls you want to view and download from the list by ticking the box to the left of the sire name or if you want to be more specific you can select from one of the bull categories. Once you have selected your bulls by ticking the boxes, simply click on the red Send my Brochure button at the bottom of the page, and it will be emailed to you.
Drag the table horizontally to view more information.
SIRE NAME | PLI | TYPE | MAM | L&F | MILK | FAT % | PTN % | FERT | TBA | SEXED | CONV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HANANS STAR | 169 | 0.89 | 1.72 | 1.4 | -5 | 0.1 | 0.08 | -6 | 0.4 | |||
SAY RED PP EX91 | 253 | 2.27 | 1.94 | 1.77 | 258 | -0.09 | -0.01 | -0.6 | 2.7 | |||
MAZ RED PP | 331 | 1.1 | 2.37 | 1.1 | 285 | 0.11 | 0.03 | -0.8 | 1.2 | |||
DINO PP | 303 | 1.61 | 1.08 | 1.54 | 290 | 0.01 | 0.09 | -0.5 | 2.5 | |||
TOPMODEL EX92 | 371 | 0.95 | 1.63 | 0.9 | 299 | 0.12 | 0.13 | -1.6 | 1.8 | |||
PEDRI RED New | 651 | 1.75 | 2.02 | 1.47 | 361 | 0.03 | 0.09 | 8.8 | 2.2 | |||
HYDEPARK New | 440 | 1.72 | 1.66 | 1.12 | 383 | 0.13 | 0.05 | -1.3 | 0.0 | |||
HAVANNA PP | 416 | 0.98 | 0.71 | 0.25 | 388 | -0.02 | 0.08 | -0.3 | 0.4 | |||
FRANCESCO | 629 | 1.4 | 1.87 | 1.16 | 390 | 0.07 | 0.16 | 5.8 | 1.7 | |||
LETSGO | 386 | 1.24 | 1.82 | 1 | 396 | -0.07 | 0.04 | 8.5 | 0.5 | |||
ZYRIAK New | 683 | 2.04 | 1.66 | 1.81 | 431 | 0.22 | 0.09 | 2.2 | 1.6 | |||
HURLEY | 527 | 1.38 | 0.71 | 1.16 | 432 | 0.17 | 0.02 | 1.7 | 2.7 | |||
SPLINK | 621 | -0.3 | 0.1 | -0.04 | 482 | 0.25 | 0.12 | 4.3 | 1.0 | Original price was: £25.50.£18.50Current price is: £18.50. | Original price was: £10.00.£3.50Current price is: £3.50. | |
SPEEDY P | 590 | 1.03 | 1.46 | 0.42 | 556 | 0.23 | 0.05 | -1.1 | 3.6 | Original price was: £25.50.£18.50Current price is: £18.50. | N/A | |
TROPHY New | 798 | 2.49 | 2.66 | 2.33 | 564 | 0.2 | 0.09 | 9.6 | 4.0 | |||
PEAK TOUCHY | 712 | 0.89 | 1.42 | 0.18 | 565 | 0.14 | 0.06 | 6.9 | 4.3 | |||
SPOT RF | 367 | 1.66 | 1.69 | 0.93 | 591 | -0.09 | -0.02 | -2 | 1.3 | Original price was: £25.50.£15.00Current price is: £15.00. | N/A | |
AERONAUT | 550 | 1.72 | 2.27 | 1.72 | 604 | -0.01 | 0.06 | 8.8 | 0.6 | |||
RIDERCUP | 527 | 1.42 | 1.87 | 0.52 | 606 | 0.05 | 0.04 | 1.1 | 1.3 | |||
STARBOY | 584 | 0.03 | 1.03 | 0.37 | 651 | 0.07 | 0.07 | 0.4 | 4.3 | Original price was: £25.50.£18.50Current price is: £18.50. | N/A | |
ESKDALE PP RDC New | 495 | 1.67 | 0.79 | 1.88 | 652 | 0.07 | 0.05 | 0.7 | -0.1 | |||
CRANIUM New | 627 | 1.61 | 1.53 | 1.58 | 653 | 0.02 | 0.08 | 9.1 | 0.7 | |||
DOC PP RDC New | 378 | 1.58 | 1.75 | 1.41 | 673 | -0.18 | -0.04 | 4.7 | 0.6 | N/A | ||
PEAK RING | 547 | 1.04 | 1.09 | 0.47 | 674 | 0.2 | 0.08 | -3.6 | 2.7 | |||
COVERBOY | 610 | 0.84 | 1.05 | 0.72 | 683 | 0.11 | 0.04 | 3.4 | 2.2 | |||
TOPSTONE EX90 | 568 | 1.43 | 0.78 | 1.15 | 717 | -0.06 | 0.01 | 2.9 | 0.0 | Original price was: £12.00.£5.00Current price is: £5.00. | ||
PEAK TOOLATE | 802 | -0.07 | 0.48 | -0.17 | 719 | 0.28 | 0.1 | 7.8 | 1.2 | |||
PEAK TODOLIST | 752 | 0.33 | 0.5 | 0.76 | 725 | 0.1 | 0.06 | 12 | 2.6 | N/A | ||
RANDOM RED | 529 | 1.39 | 1.62 | 0.98 | 760 | -0.05 | 0.03 | 2.4 | 1.9 | |||
MEDY RED P New | 537 | 1.48 | 1.15 | 0.98 | 775 | -0.01 | 0.01 | 0.2 | 2.0 | |||
PEAK UPTON New | 601 | 2.16 | 1.76 | 1.6 | 785 | 0.07 | 0.05 | 5 | 3.7 | |||
TIGERMAN | 540 | 1.03 | 0.11 | 2.32 | 822 | -0.03 | -0.01 | 5.3 | -0.8 | |||
ROBOCOP | 583 | 1.57 | 2.69 | 1.84 | 823 | -0.02 | 0.01 | 3.3 | 0.6 | |||
RACE RED P New | 724 | 1.51 | 1.44 | 1.51 | 836 | 0.06 | 0.03 | 2.2 | 1.8 | |||
PROMISE RED | 603 | 1.92 | 1.97 | 1.2 | 856 | -0.13 | 0.02 | 1.6 | 1.2 | |||
PELLEGRINO | 539 | 2.02 | 2.64 | 0.93 | 860 | -0.02 | -0.04 | 2.1 | -2.3 | |||
ROONEY RED | 606 | 1.15 | 1.26 | 0.7 | 860 | -0.04 | -0.01 | 1.5 | -0.3 | N/A | ||
PEAK TUSTIN-ET | 722 | 0.57 | 1.38 | -0.2 | 873 | 0.02 | 0.02 | 6.4 | 3.3 | N/A | ||
PEAK SAIKO | 663 | 0.35 | 0.54 | 0.33 | 880 | 0 | 0.05 | 3.7 | 0.6 | Original price was: £25.50.£18.50Current price is: £18.50. | N/A | |
SMARTIE P New | 811 | 1.13 | 0.58 | 1.19 | 880 | -0.04 | 0.12 | 4.4 | 0.9 | |||
ZIVET EX90 | 577 | 0.49 | 0.56 | 0.6 | 910 | -0.05 | 0.04 | -1.8 | 1.6 | |||
REAL SYN New | 660 | 1.24 | 1.26 | 1.69 | 971 | -0.01 | -0.04 | 5.2 | 1.1 |
If you require more information about our products or services please leave your contact details here and we will get back to you.