A selection of Holstein sires which carry the Red, Red Carrying or Variant Red gene
Personalise your bull selection — Select which bulls you want to view and download from the list by ticking the box to the left of the sire name or if you want to be more specific you can select from one of the bull categories. Once you have selected your bulls by ticking the boxes, simply click on the red Send my Brochure button at the bottom of the page, and it will be emailed to you.
Drag the table horizontally to view more information.
SIRE NAME | PLI | TYPE | MAM | L&F | MILK | FAT % | PTN % | FERT | TBA | SEXED | CONV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DICE RED | -279 | 0.16 | 1.53 | -0.01 | 172 | -0.3 | -0.11 | -9.9 | 5.5 | |||
TYSON RED | 510 | 0.7 | 1.69 | 1.04 | 600 | -0.03 | 0.02 | 0.1 | 0.9 | Original price was: £27.50.£19.50Current price is: £19.50. | N/A | |
ROONEY RED | 635 | 0.91 | 1.13 | 0.5 | 888 | -0.04 | -0.03 | 2.9 | 1.1 | Original price was: £27.50.£27.50Current price is: £27.50. | Original price was: £12.00.£12.00Current price is: £12.00. | |
MAT RED P | 507 | 0.92 | 1.17 | 0.18 | 574 | 0 | 0.03 | 2.8 | -0.8 | Original price was: £25.50.£18.50Current price is: £18.50. | ||
RANDOM RED | 566 | 1.21 | 1.62 | 0.81 | 819 | -0.06 | 0.01 | 4 | 3.0 | |||
MAZ RED PP | 413 | 1.58 | 2.54 | 1.64 | 388 | 0.1 | 0.04 | 0.4 | 0.4 | |||
DOC PP RDC New | 462 | 1.70 | 1.99 | 1.39 | 795 | -0.18 | -0.04 | 5.6 | 1.2 | |||
SPOT RF | 443 | 1.74 | 1.79 | 1 | 683 | -0.09 | -0.02 | -1 | 0.6 | Original price was: £25.50.£18.50Current price is: £18.50. | N/A | |
PROMISE RED | 630 | 1.76 | 1.93 | 1.07 | 853 | -0.13 | 0.01 | 4.1 | 2.3 | |||
SOLITO RED EX92 | 487 | 2.42 | 1.69 | 2.84 | 614 | -0.09 | -0.08 | 6.3 | 1.2 | |||
SAY RED PP | 312 | 2.61 | 2.20 | 2.28 | 346 | -0.13 | 0.01 | 0.8 | 1.8 |
If you require more information about our products or services please leave your contact details here and we will get back to you.