A selection of Holstein sires with desirable scores for Teat Length and Teat Placement, ideal for robotic milking systems
Personalise your bull selection — Select which bulls you want to view and download from the list by ticking the box to the left of the sire name or if you want to be more specific you can select from one of the bull categories. Once you have selected your bulls by ticking the boxes, simply click on the red Send my Brochure button at the bottom of the page, and it will be emailed to you.
Drag the table horizontally to view more information.
SIRE NAME | PLI | TYPE | MAM | L&F | MILK | FAT % | PTN % | FERT | TBA | SEXED | CONV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROONEY RED | 635 | 0.91 | 1.13 | 0.5 | 888 | -0.04 | -0.03 | 2.9 | 1.1 | Original price was: £27.50.£27.50Current price is: £27.50. | Original price was: £12.00.£12.00Current price is: £12.00. | |
TOPSTONE EX90 | 661 | 1.52 | 0.82 | 1.26 | 870 | -0.1 | 0.01 | 6 | -0.3 | Original price was: £16.00.£7.50Current price is: £7.50. | ||
KINDHEART | 618 | 0.09 | 0.9 | -0.31 | 935 | -0.04 | 0 | 4 | 1.8 | N/A | Original price was: £10.00.£4.00Current price is: £4.00. | |
SPLINK | 633 | -0.18 | 0.19 | 0.03 | 494 | 0.23 | 0.11 | 5.3 | 3.5 | Original price was: £25.50.£18.50Current price is: £18.50. | Original price was: £10.00.£4.00Current price is: £4.00. | |
FRANCESCO | 725 | 1.67 | 1.91 | 1.29 | 461 | 0.08 | 0.15 | 7.3 | 2.3 | |||
HAVANNA PP New | 494 | 1.28 | 0.91 | 0.52 | 552 | -0.04 | 0.08 | 0.8 | 0.4 | |||
HURLEY | 547 | 1.76 | 0.94 | 1.56 | 437 | 0.2 | 0.02 | 1.7 | 2.1 | |||
HYDEPARK New | 589 | 1.97 | 1.87 | 1.20 | 608 | 0.12 | 0.03 | 1.3 | 1.3 | |||
LETSGO | 470 | 1.38 | 1.87 | 1.09 | 466 | -0.06 | 0.05 | 11.7 | 1.1 | |||
MAZ RED PP | 413 | 1.58 | 2.54 | 1.64 | 388 | 0.1 | 0.04 | 0.4 | 0.4 | |||
PEAK RING | 552 | 1.29 | 1.23 | 0.61 | 853 | 0.08 | 0.02 | -4.2 | 3.7 | |||
PEAK TOUCHY | 814 | 1.22 | 1.48 | 0.64 | 684 | 0.14 | 0.06 | 7.7 | 4.8 | |||
PELLEGRINO | 584 | 2.41 | 2.91 | 0.92 | 865 | -0.07 | -0.04 | 5.2 | 1.5 | |||
REAL SYN New | 690 | 0.78 | 1.19 | 1.11 | 950 | 0 | -0.03 | 5.8 | 1.6 | |||
RIDERCUP | 655 | 1.2 | 1.54 | 0.44 | 749 | 0.04 | 0.04 | 1.2 | 1.4 | |||
SMARTIE P New | 876 | 1.25 | 0.74 | 1.34 | 968 | -0.04 | 0.11 | 5 | 1.3 | |||
TIGERMAN | 689 | 1.15 | 0.68 | 1.91 | 1012 | -0.02 | -0.03 | 6.8 | 0.4 | |||
ZYRIAK New | 750 | 2.23 | 1.75 | 1.86 | 566 | 0.19 | 0.08 | 3.3 | 2.2 | |||
HADI EX91 | 559 | 1.13 | 1.59 | 1.68 | 1066 | -0.16 | -0.07 | -3.2 | -0.3 | Original price was: £29.50.£21.00Current price is: £21.00. | N/A | |
MANTEGO | 699 | 0.49 | 0.97 | 0.16 | 897 | 0 | 0.06 | 3.8 | 3.2 | Original price was: £25.50.£18.50Current price is: £18.50. | N/A | |
SOLITO RED EX92 | 487 | 2.42 | 1.69 | 2.84 | 614 | -0.09 | -0.08 | 6.3 | 1.2 | |||
SPEEDY P | 675 | 1.28 | 1.62 | 0.53 | 641 | 0.23 | 0.05 | 1.3 | 4.4 | Original price was: £25.50.£18.50Current price is: £18.50. | N/A | |
SPOT RF | 443 | 1.74 | 1.79 | 1 | 683 | -0.09 | -0.02 | -1 | 0.6 | Original price was: £25.50.£18.50Current price is: £18.50. | N/A | |
STARBOY | 662 | 0.44 | 1.23 | 0.72 | 680 | 0.08 | 0.06 | 1.7 | 4.4 | Original price was: £25.50.£19.50Current price is: £19.50. | N/A | |
TYSON RED | 510 | 0.7 | 1.69 | 1.04 | 600 | -0.03 | 0.02 | 0.1 | 0.9 | Original price was: £27.50.£19.50Current price is: £19.50. | N/A |
If you require more information about our products or services please leave your contact details here and we will get back to you.