A selection of sires which are available as Sexed semen
Personalise your bull selection — Select which bulls you want to view and download from the list by ticking the box to the left of the sire name or if you want to be more specific you can select from one of the bull categories. Once you have selected your bulls by ticking the boxes, simply click on the red Send my Brochure button at the bottom of the page, and it will be emailed to you.
Drag the table horizontally to view more information.
| SIRE NAME | PLI | TYPE | MAM | L&F | MILK | FAT % | PTN % | FERT | TBA | SEXED | CONV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DICE RED EX90 | -404 | -0.25 | 1.28 | -0.23 | 37 | -0.29 | -0.11 | -13 | 4.2 | N/A | ||
| TOPMODEL EX92 | 374 | 0.95 | 1.59 | 0.97 | 315 | 0.1 | 0.14 | -2.9 | 2.3 | |||
| PEAK RING | 553 | 1.18 | 0.91 | 0.45 | 594 | 0.22 | 0.1 | -2.2 | 2.6 | N/A | ||
| SPEEDY P | 574 | 1.05 | 1.57 | 0.4 | 551 | 0.23 | 0.05 | -2.2 | 2.8 | N/A | ||
| SAY RED PP EX91 | 172 | 1.85 | 1.8 | 1.53 | 310 | -0.17 | -0.06 | -1.3 | 3.1 | |||
| DINO PP | 224 | 1.38 | 1.21 | 1.19 | 183 | 0.03 | 0.1 | -1.2 | 2.6 | N/A | ||
| STARBOY | 578 | 0.02 | 1.07 | 0.3 | 663 | 0.06 | 0.08 | -0.8 | 3.7 | N/A | ||
| MAZ RED PP | 293 | 0.68 | 2.19 | 0.82 | 250 | 0.11 | 0.03 | -0.3 | 1.9 | |||
| ESKDALE REMOVER PP RDC | 462 | 1.56 | 0.76 | 1.72 | 633 | 0.06 | 0.04 | -0.2 | -0.6 | |||
| HYDEPARK New | 435 | 1.47 | 1.7 | 1.11 | 389 | 0.11 | 0.03 | 0 | 0.1 | |||
| HURLEY | 568 | 1.29 | 0.8 | 1.11 | 430 | 0.19 | 0.04 | 0.7 | 2.4 | |||
| RIDERCUP | 523 | 1.47 | 2.19 | 0.28 | 575 | 0.06 | 0.03 | 1.2 | 0.2 | N/A | ||
| MEDY RED P | 552 | 1.49 | 1.15 | 0.99 | 804 | -0.02 | 0.01 | 1.2 | 1.7 | |||
| PROMISE RED | 572 | 1.8 | 1.9 | 1.17 | 854 | -0.13 | 0.01 | 1.3 | 0.0 | |||
| ZYRIAK | 671 | 1.79 | 1.56 | 1.57 | 451 | 0.2 | 0.09 | 1.3 | 1.7 | |||
| RACE RED P New | 699 | 1.46 | 1.42 | 1.5 | 832 | 0.06 | 0.02 | 1.4 | 1.7 | |||
| ROONEY RED | 589 | 0.99 | 1.13 | 0.56 | 882 | -0.04 | -0.02 | 1.6 | -1.1 | N/A | ||
| RANDOM RED | 502 | 1.3 | 1.54 | 0.96 | 761 | -0.06 | 0.02 | 2.2 | 1.3 | N/A | ||
| ROBOCOP | 565 | 1.48 | 2.61 | 1.77 | 817 | -0.03 | 0.01 | 2.2 | 0.1 | N/A | ||
| TOPSTONE EX90 | 531 | 1.38 | 0.89 | 1.07 | 691 | -0.08 | 0.01 | 3.1 | 0.1 | |||
| COVERBOY | 603 | 0.74 | 0.94 | 0.57 | 697 | 0.09 | 0.04 | 3.2 | 2.0 | N/A | ||
| SPLINK | 604 | -0.31 | 0.08 | -0.05 | 450 | 0.24 | 0.14 | 3.4 | 1.3 | N/A | ||
| TIGERMAN | 523 | 1.06 | 0.06 | 2.61 | 887 | -0.06 | -0.02 | 3.7 | -0.3 | |||
| PELLEGRINO | 564 | 2.01 | 2.56 | 1.14 | 955 | -0.06 | -0.06 | 4 | -1.0 | |||
| REAL SYN | 652 | 1.16 | 1.25 | 1.63 | 980 | -0.01 | -0.04 | 4.4 | 1.0 | |||
| PEAK SAIKO | 661 | 0.15 | 0.5 | 0.06 | 920 | -0.03 | 0.05 | 4.6 | 1.8 | N/A | ||
| LETSGO | 364 | 1.18 | 1.91 | 0.76 | 395 | -0.07 | 0.04 | 4.8 | 0.2 | |||
| PEAK UPTON | 599 | 2.27 | 1.82 | 1.56 | 839 | 0.02 | 0.04 | 5.1 | 3.6 | |||
| METEORIT New | 822 | 0.59 | 0.56 | 0.32 | 1028 | -0.01 | 0.05 | 5.1 | 0.7 | |||
| DOC PP RDC | 372 | 1.51 | 1.64 | 1.39 | 669 | -0.18 | -0.04 | 5.2 | 0.4 | N/A | ||
| PEAK TOUCHY | 710 | 1 | 1.53 | 0.13 | 582 | 0.13 | 0.06 | 6.2 | 4.0 | N/A | ||
| FRANCESCO | 674 | 1.45 | 1.95 | 1.22 | 429 | 0.05 | 0.16 | 6.8 | 1.6 | |||
| PEAK TOOLATE | 790 | -0.01 | 0.46 | -0.09 | 694 | 0.28 | 0.11 | 6.9 | 1.3 | N/A | ||
| PEAK ROVER | 571 | 1.53 | 1.62 | 2.2 | 465 | 0.24 | 0.05 | 7.5 | 1.4 | N/A | ||
| SOLITO RED EX93 | 365 | 1.96 | 1.41 | 2.59 | 462 | -0.1 | -0.1 | 8.1 | 3.1 | |||
| AERONAUT | 538 | 1.57 | 2.28 | 1.69 | 600 | -0.02 | 0.06 | 8.4 | 0.5 | N/A | ||
| PEDRI RED | 637 | 1.7 | 1.99 | 1.43 | 381 | 0.01 | 0.08 | 8.7 | 2.0 | |||
| CRANIUM New | 627 | 1.86 | 1.72 | 1.76 | 632 | 0.01 | 0.07 | 9.4 | 0.9 | |||
| TROPHY | 800 | 2.35 | 2.66 | 2.18 | 551 | 0.2 | 0.09 | 10.5 | 3.5 | |||
| PEAK TODOLIST | 743 | -0.09 | 0.38 | 0.29 | 781 | 0.1 | 0.05 | 10.6 | 1.7 | N/A |
If you require more information about our products or services please leave your contact details here and we will get back to you.